The Gramacho Golf Course near Carvoeiro in the Algarve was originally a nine hole course which has been extended and cleverly redesigned to become a fully fledged interesting 18 hole course. A formidable challenge to its designer! The course covers undulating terrain with olive, almond and carob trees scattered as planted years before by the local farmers. The Gramacho Course is designed for the player to be technically accurate and to know which club to choose before hitting the ball. Anything less will quickly increase his score.
| 18 Holes Round | |||
| From | To | Green Fee | |
| 1st Jun 2026 | 31st Aug 2026 | €75 | |
| 1st Sep 2026 | 30th Sep 2026 | €117 | |
| 1st Oct 2026 | 31st Oct 2026 | €135 | |
| 1st Nov 2026 | 30th Nov 2026 | €126 | |
| 1st Dec 2026 | 31st Jan 2027 | €77 | |
| 1st Feb 2027 | 28th Feb 2027 | €126 | |
| 1st Mar 2027 | 30th Apr 2027 | €146 | |
| 1st May 2027 | 31st May 2027 | €126 | |
| 1st Jun 2027 | 31st Aug 2027 | €77 | |
| 1st Sep 2027 | 30th Sep 2027 | €126 | |
| 1st Oct 2027 | 31st Oct 2027 | €146 | |
| Twilight Only bookable within 15 days prior to game date |
|||
| From | To | Green Fee | |
| 1st Jun 2026 | 31st Aug 2026 | €50 | |
| 1st Sep 2026 | 31st Oct 2026 | €50 | |
| 1st Nov 2026 | 30th Nov 2026 | €55 | |
| 1st Dec 2026 | 31st Jan 2027 | €55 | |
| 1st Feb 2027 | 28th Feb 2027 | €55 | |
| 1st Mar 2027 | 31st Mar 2027 | €55 | |
| 1st Apr 2027 | 30th Jun 2027 | €55 | |
| 1st Jul 2027 | 31st Aug 2027 | €55 | |
| 1st Sep 2027 | 30th Sep 2027 | €55 | |
| 1st Oct 2027 | 31st Oct 2027 | €55 | |
| Summer Special (2 Players + 1 Buggy) | |||
| From | To | Green Fee | |
| 1st Jun 2026 | 31st Aug 2026 | €148 | |
| 1st Sep 2026 | 30th Sep 2026 | €230 | |
| 1st May 2027 | 31st May 2027 | €262 | |
| 1st Jun 2027 | 31st Aug 2027 | €168 | |
| 1st Sep 2027 | 30th Sep 2027 | €262 | |
| Course: | Pestana Gramacho (18 holes, Par 72) |
| Location: | Carvoeiro, Algarve, Portugal |
| Architect: | Ronald Fream (1991) |
| Buggies: | €55 a buggy |
| Clubs: | €45 a set |
| Rating: | based on 252 reviews |
| Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
| White: | Yellow: | Red: |