The Morgado Golf Course is situated to the north of the town of Portimao and is the sister course to the ÃÂlamos Course. The Morgado Golf Course is laid out in a large 980 hectare estate through undulating small valleys. The immediate main characteristic factors are generous fairways and its large greens which place demand on good putting skills. Also, the accuracy of the players shot will be questioned by deep aggressive bunkers.
| 18 Holes Round | |||
| From | To | Green Fee | |
| 1st Jul 2026 | 31st Aug 2026 | €78 | |
| 1st Sep 2026 | 31st Oct 2026 | €119 | |
| 1st Nov 2026 | 30th Nov 2026 | €98 | |
| 1st Dec 2026 | 31st Jan 2027 | €82 | |
| 1st Feb 2027 | 28th Feb 2027 | €98 | |
| 1st Mar 2027 | 31st May 2027 | €128 | |
| 1st Jun 2027 | 30th Jun 2027 | €98 | |
| 1st Jul 2027 | 31st Aug 2027 | €82 | |
| 1st Sep 2027 | 31st Oct 2027 | €128 | |
| Twilight | |||
| From | To | Green Fee | |
| 1st Jul 2026 | 31st Aug 2026 | €63 | |
| 1st Sep 2026 | 31st Oct 2026 | €63 | |
| 1st Nov 2026 | 30th Nov 2026 | €66 | |
| 1st Dec 2026 | 31st Jan 2027 | €66 | |
| 1st Feb 2027 | 28th Feb 2027 | €66 | |
| 1st Mar 2027 | 31st May 2027 | €68 | |
| 1st Jun 2027 | 30th Jun 2027 | €66 | |
| 1st Jul 2027 | 31st Aug 2027 | €66 | |
| 1st Sep 2027 | 31st Oct 2027 | €68 | |
| Twilight (1 Player + 1 Buggy) Shared Buggy included |
|||
| From | To | Green Fee | |
| 1st Jul 2026 | 31st Aug 2026 | €98 | |
| 1st Sep 2026 | 31st Oct 2026 | €98 | |
| Twilight (2 Players + 1 Buggy) | |||
| From | To | Green Fee | |
| 1st Jul 2026 | 31st Aug 2026 | €153 | |
| 1st Sep 2026 | 31st Oct 2026 | €153 | |
| 1st Nov 2026 | 30th Nov 2026 | €160 | |
| 1st Dec 2026 | 31st Jan 2027 | €160 | |
| 1st Feb 2027 | 28th Feb 2027 | €160 | |
| 1st Mar 2027 | 31st May 2027 | €163 | |
| 1st Jun 2027 | 30th Jun 2027 | €160 | |
| 1st Jul 2027 | 31st Aug 2027 | €160 | |
| 1st Sep 2027 | 31st Oct 2027 | €163 | |
| 2 Players + 1 Buggy | |||
| From | To | Green Fee | |
| 1st Jul 2026 | 31st Aug 2026 | €166 | |
| 1st Sep 2026 | 31st Oct 2026 | €242 | |
| 1st Nov 2026 | 30th Nov 2026 | €205 | |
| 1st Dec 2026 | 31st Jan 2027 | €173 | |
| 1st Feb 2027 | 28th Feb 2027 | €205 | |
| 1st Mar 2027 | 31st May 2027 | €259 | |
| 1st Jun 2027 | 30th Jun 2027 | €205 | |
| 1st Jul 2027 | 31st Aug 2027 | €173 | |
| 1st Sep 2027 | 31st Oct 2027 | €259 | |
| 1 Player + 1 Buggy Shared Buggy included. |
|||
| From | To | Green Fee | |
| 1st Jul 2026 | 31st Aug 2026 | €99 | |
| 1st Sep 2026 | 31st Oct 2026 | €144 | |
| 1st Nov 2026 | 30th Nov 2026 | €120 | |
| 1st Dec 2026 | 31st Jan 2027 | €104 | |
| 1st Feb 2027 | 28th Feb 2027 | €120 | |
| 1st Mar 2027 | 31st May 2027 | €155 | |
| 1st Jun 2027 | 30th Jun 2027 | €120 | |
| 1st Jul 2027 | 31st Aug 2027 | €104 | |
| 1st Sep 2027 | 31st Oct 2027 | €155 | |
| Early Bird (1 Player + 1 Buggy) Shared Buggy included |
|||
| From | To | Green Fee | |
| 1st Jul 2026 | 31st Aug 2026 | €95 | |
| 1st Sep 2026 | 31st Oct 2026 | €120 | |
| Course: | Nau Morgado (18 holes, Par 73) |
| Location: | Portimao, Algarve, Portugal |
| Architect: | European Golf Design (2003) |
| Buggies: | €50 a buggy |
| Clubs: | €40 a set |
| Rating: | based on 230 reviews |
| Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
| White: | Yellow: | Red: |