The Penina Championship Golf Course is the grandfather of all courses in the Algarve and a permanent living memory to its architect and active promoter, Sir Henry Cotton. It was originally paddy fields for rice growing that has been converted into a flat challenging course and especially for the stronger player. Something short of half a million shrubs and trees were planted in the conversion. As the fairways are flat Henry Cotton introduced strategically placed water hazards to catch the unwary long hitter.
| 18 Holes Round | |||
| From | To | Green Fee | |
| 20th Jun 2026 | 7th Sep 2026 | €77 | |
| 8th Sep 2026 | 31st Oct 2026 | €110 | |
| 1st Nov 2026 | 30th Nov 2026 | €86 | |
| 1st Dec 2026 | 31st Dec 2026 | €77 | |
| 1st Jan 2027 | 31st Jan 2027 | €81 | |
| 1st Feb 2027 | 15th Feb 2027 | €91 | |
| 16th Feb 2027 | 20th Mar 2027 | €115 | |
| 29th Mar 2027 | 25th May 2027 | €115 | |
| 26th May 2027 | 19th Jun 2027 | €91 | |
| 20th Jun 2027 | 7th Sep 2027 | €81 | |
| 8th Sep 2027 | 31st Oct 2027 | €115 | |
| 1st Nov 2027 | 30th Nov 2027 | €91 | |
| 1st Dec 2027 | 31st Dec 2027 | €81 | |
| Twilight | |||
| From | To | Green Fee | |
| 1st Jan 2026 | 31st Dec 2026 | €69 | |
| 1st Jan 2027 | 31st Dec 2027 | €73 | |
| Easter Special (2 Players + 1 Buggy) | |||
| From | To | Green Fee | |
| 21st Mar 2027 | 28th Mar 2027 | €198 | |
| 2 Players + 1 Buggy | |||
| From | To | Green Fee | |
| 20th Jun 2026 | 7th Sep 2026 | €188 | |
| 8th Sep 2026 | 31st Oct 2026 | €256 | |
| 1st Nov 2026 | 30th Nov 2026 | €202 | |
| 1st Dec 2026 | 31st Dec 2026 | €188 | |
| 1st Jan 2027 | 31st Jan 2027 | €199 | |
| 1st Feb 2027 | 15th Feb 2027 | €212 | |
| 16th Feb 2027 | 20th Mar 2027 | €270 | |
| 29th Mar 2027 | 25th May 2027 | €270 | |
| 26th May 2027 | 19th Jun 2027 | €212 | |
| 20th Jun 2027 | 7th Sep 2027 | €199 | |
| 8th Sep 2027 | 31st Oct 2027 | €270 | |
| 1st Nov 2027 | 30th Nov 2027 | €212 | |
| 1st Dec 2027 | 31st Dec 2027 | €199 | |
| Easter Special | |||
| From | To | Green Fee | |
| 21st Mar 2027 | 28th Mar 2027 | €81 | |
| Course: | Penina Championship (18 holes, Par 73) |
| Location: | Portimao, Algarve, Portugal |
| Architect: | Sir Henry Cotton (1966) |
| Buggies: | €55 a buggy |
| Clubs: | €30 a set |
| Rating: | based on 160 reviews |
| Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
| White: | Yellow: | Red: |