Reserve a tee time on Laguna

Please select the date of play to check tee time availability on Laguna.

The Laguna Golf Course

Photos
Video
Reviews
Scorecard
Layout

The Laguna Golf Course in Vilamoura was was opened in 1990 and was designed by Joseph Lee. The 18 hole course fairways run over flat terrain and provides the golfer with the most of the challenges associated with many Links Course. There are lots of water hazards with strategically placed 79 bunkers to attract any wayward ball. Combined with the occasional strong wind these factors create an interesting round of golf. The Oceanico Laguna course shares a large and welcoming clubhouse with the more recent neighbouring Oceanico Millennium Golf Course.

The Golf Course is 6.121 metres in length and is a Par-72. Due to the combination of water hazards and possible windy conditions the higher handicapped player may find this course very enjoyable to play but these important factors may not be reflected in the final scorecard! The Laguna Golf Course which is surrounded by four other good courses in Vilamoura should be considered by serious golfers in their plans for their Golf Holiday Package.

Laguna Deals & Green Fees

18 Holes Round
From To Green Fee
1st Mar 2024 23rd Mar 2024 €135
24th Mar 2024 7th Apr 2024 €135
8th Apr 2024 31st May 2024 €135
1st Jun 2024 30th Jun 2024 €121
1st Sep 2024 15th Sep 2024 €121
16th Sep 2024 31st Oct 2024 €135
Twilight
From To Green Fee
1st Mar 2024 15th Mar 2024 €95
16th Mar 2024 30th Mar 2024 €95
31st Mar 2024 15th Apr 2024 €95
16th Apr 2024 30th Apr 2024 €95
1st May 2024 15th May 2024 €95
16th May 2024 31st May 2024 €95
1st Jun 2024 15th Jun 2024 €85
16th Jun 2024 30th Jun 2024 €85
1st Jul 2024 15th Jul 2024 €59
16th Jul 2024 31st Jul 2024 €59
1st Aug 2024 15th Aug 2024 €59
16th Aug 2024 31st Aug 2024 €59
1st Sep 2024 15th Sep 2024 €85
16th Sep 2024 30th Sep 2024 €95
1st Oct 2024 15th Oct 2024 €95
16th Oct 2024 26th Oct 2024 €95
27th Oct 2024 31st Oct 2024 €95
Twilight 9 Holes
From To Green Fee
1st Mar 2024 15th Mar 2024 €81
16th Mar 2024 30th Mar 2024 €81
31st Mar 2024 15th Apr 2024 €81
16th Apr 2024 30th Apr 2024 €81
1st May 2024 15th May 2024 €81
16th May 2024 31st May 2024 €81
1st Jun 2024 15th Jun 2024 €73
16th Jun 2024 30th Jun 2024 €73
1st Jul 2024 15th Jul 2024 €59
16th Jul 2024 31st Jul 2024 €59
1st Aug 2024 15th Aug 2024 €59
16th Aug 2024 31st Aug 2024 €59
1st Sep 2024 15th Sep 2024 €73
16th Sep 2024 30th Sep 2024 €81
1st Oct 2024 15th Oct 2024 €81
16th Oct 2024 26th Oct 2024 €81
27th Oct 2024 31st Oct 2024 €81
Summer Special
From To Green Fee
1st Jul 2024 31st Aug 2024 €78
Easter Special
From To Green Fee
24th Mar 2024 30th Mar 2024 €95
31st Mar 2024 7th Apr 2024 €95
18 Holes - Prime Time
From To Green Fee
1st Mar 2024 23rd Mar 2024 €140
24th Mar 2024 7th Apr 2024 €140
8th Apr 2024 31st May 2024 €140
1st Jun 2024 30th Jun 2024 €126
1st Sep 2024 15th Sep 2024 €126
16th Sep 2024 31st Oct 2024 €140
Course: Dom Pedro Golf Laguna (18 holes, Par 72)
Location: Vilamoura, Algarve, Portugal
Architect: Joseph Lee (1990)
Buggies: €40 to €55 a buggy
Clubs: €28 to €28 a set
Rating: 7.5 based on 143 reviews
Excellent:
28%
Good:
36%
Average:
23%
Poor:
Terrible:
White: 6,121m Yellow: 5,767m Red: 4,900m