Reserve a tee time on Victoria

Please select the date of play to check tee time availability on Victoria.

The Victoria Golf Course

Photos
Video
Reviews
Scorecard
Layout

The 18 hole championship Victoria Golf Course was designed by Arnold Palmer and inaugurated in 2004 in the Vilamoura Resort in the Algarve. The course of 6,560 meters is one of the longest 18 holes golf course in Portugal and has hosted the Portuguese Masters since 2007. Set in some 90 hectares of mainly open terrain the fairways run over constructed mounds and uses several lakes to create interesting decorative water hazards. To satisfy all levels of play each hole presents a choice of at least five different tees from which to commence play. There is architecturally attractive Clubhouse which overlooks a practise putting green of 2.500 square metres.

The course has a gentle opening with a downhill drive from a elevated tee. There are bunkers at the point where the ball should land but playing left of centre will give the safest result. The wide undulating fairways combined with the extensive water hazards and cleverly positioned bunkers has made an outstanding golf course. The Victoria Golf Course is surrounded by four other courses in Vilamoura and should be considered by serious golfers in their plans for their Golf Holiday Package.

Victoria Deals & Green Fees

18 Holes Round
From To Green Fee
1st Mar 2024 23rd Mar 2024 €194
24th Mar 2024 7th Apr 2024 €194
8th Apr 2024 31st May 2024 €194
1st Jun 2024 30th Jun 2024 €175
1st Sep 2024 15th Sep 2024 €175
16th Sep 2024 31st Oct 2024 €194
Twilight
From To Green Fee
1st Mar 2024 15th Mar 2024 €136
16th Mar 2024 30th Mar 2024 €136
31st Mar 2024 15th Apr 2024 €136
16th Apr 2024 30th Apr 2024 €136
1st May 2024 15th May 2024 €136
16th May 2024 31st May 2024 €136
1st Jun 2024 15th Jun 2024 €122
16th Jun 2024 30th Jun 2024 €122
1st Jul 2024 15th Jul 2024 €90
16th Jul 2024 31st Jul 2024 €90
1st Aug 2024 15th Aug 2024 €90
16th Aug 2024 31st Aug 2024 €90
1st Sep 2024 15th Sep 2024 €122
16th Sep 2024 30th Sep 2024 €136
1st Oct 2024 15th Oct 2024 €136
16th Oct 2024 26th Oct 2024 €136
27th Oct 2024 31st Oct 2024 €136
Twilight 9 Holes
From To Green Fee
1st Mar 2024 15th Mar 2024 €116
16th Mar 2024 30th Mar 2024 €116
31st Mar 2024 15th Apr 2024 €116
16th Apr 2024 30th Apr 2024 €116
1st May 2024 15th May 2024 €116
16th May 2024 31st May 2024 €116
1st Jun 2024 15th Jun 2024 €105
16th Jun 2024 30th Jun 2024 €105
1st Jul 2024 15th Jul 2024 €90
16th Jul 2024 31st Jul 2024 €90
1st Aug 2024 15th Aug 2024 €90
16th Aug 2024 31st Aug 2024 €90
1st Sep 2024 15th Sep 2024 €105
16th Sep 2024 30th Sep 2024 €116
1st Oct 2024 15th Oct 2024 €116
16th Oct 2024 26th Oct 2024 €116
27th Oct 2024 31st Oct 2024 €116
Summer Special
From To Green Fee
1st Jul 2024 31st Aug 2024 €121
Easter Special
From To Green Fee
24th Mar 2024 30th Mar 2024 €136
31st Mar 2024 7th Apr 2024 €136
18 Holes - Prime Time
From To Green Fee
1st Mar 2024 23rd Mar 2024 €199
24th Mar 2024 7th Apr 2024 €199
8th Apr 2024 31st May 2024 €199
1st Jun 2024 30th Jun 2024 €180
1st Sep 2024 15th Sep 2024 €180
16th Sep 2024 31st Oct 2024 €199
Course: Dom Pedro Golf Victoria (18 holes, Par 72)
Location: Vilamoura, Algarve, Portugal
Architect: Arnold Palmer (2004)
Buggies: €45 to €60 a buggy
Clubs: €28 to €28 a set
Rating: 8.7 based on 161 reviews
Excellent:
58%
Good:
26%
Average:
Poor:
Terrible:
White: 6,560m Yellow: 6,094m Red: 5,628m