The Laguna Golf Course in Vilamoura was was opened in 1990 and was designed by Joseph Lee. The 18 hole course fairways run over flat terrain and provides the golfer with the most of the challenges associated with many Links Course. There are lots of water hazards with strategically placed 79 bunkers to attract any wayward ball. Combined with the occasional strong wind these factors create an interesting round of golf. The Oceanico Laguna course shares a large and welcoming clubhouse with the more recent neighbouring Oceanico Millennium Golf Course.
The Golf Course is 6.121 metres in length and is a Par-72. Due to the combination of water hazards and possible windy conditions the higher handicapped player may find this course very enjoyable to play but these important factors may not be reflected in the final scorecard! The Laguna Golf Course which is surrounded by four other good courses in Vilamoura should be considered by serious golfers in their plans for their Golf Holiday Package.
| Round 18 holes | |||
| From | To | Green Fee | |
| 1st May 2020 | 31st May 2020 | €97 | |
| 1st Jun 2020 | 30th Jun 2020 | €85 | |
| 1st Sep 2020 | 11th Sep 2020 | €85 | |
| 12th Sep 2020 | 30th Sep 2020 | €97 | |
| 1st Oct 2020 | 31st Oct 2020 | €97 | |
| 1st Nov 2020 | 18th Nov 2020 | €103 | |
| 19th Nov 2020 | 30th Nov 2020 | €84 | |
| 1st Dec 2020 | 11th Dec 2020 | €84 | |
| 11th Jan 2021 | 31st Jan 2021 | €84 | |
| 1st Feb 2021 | 17th Feb 2021 | €84 | |
| 18th Feb 2021 | 28th Feb 2021 | €103 | |
| 1st Mar 2021 | 10th Mar 2021 | €103 | |
| 11th Mar 2021 | 31st Mar 2021 | €114 | |
| 1st Apr 2021 | 30th Apr 2021 | €114 | |
| 1st May 2021 | 31st May 2021 | €114 | |
| 1st Jun 2021 | 30th Jun 2021 | €103 | |
| 1st Sep 2021 | 15th Sep 2021 | €103 | |
| 16th Sep 2021 | 30th Sep 2021 | €114 | |
| 1st Oct 2021 | 31st Oct 2021 | €114 | |
| Twilight | |||
| From | To | Green Fee | |
| 16th May 2020 | 31st May 2020 | €68 | |
| 1st Jun 2020 | 15th Jun 2020 | €60 | |
| 16th Jun 2020 | 30th Jun 2020 | €60 | |
| 1st Sep 2020 | 11th Sep 2020 | €60 | |
| 12th Sep 2020 | 15th Sep 2020 | €68 | |
| 16th Sep 2020 | 30th Sep 2020 | €68 | |
| 16th Oct 2020 | 24th Oct 2020 | €68 | |
| 25th Oct 2020 | 31st Oct 2020 | €68 | |
| Early Bird €10 Voucher to use in the Clubhouse Restaurant |
|||
| From | To | Green Fee | |
| 1st May 2020 | 31st May 2020 | €97 | |
| 1st Jun 2020 | 30th Jun 2020 | €85 | |
| 1st Sep 2020 | 11th Sep 2020 | €85 | |
| 12th Sep 2020 | 30th Sep 2020 | €97 | |
| 1st Oct 2020 | 31st Oct 2020 | €97 | |
| Summer Special | |||
| From | To | Green Fee | |
| 1st Jul 2020 | 31st Aug 2020 | €60 | |
| 1st Jul 2021 | 31st Aug 2021 | €72 | |
| Easter Special | |||
| From | To | Green Fee | |
| 27th Mar 2021 | 11th Apr 2021 | €80 | |
| Winter Special | |||
| From | To | Green Fee | |
| 12th Dec 2020 | 10th Jan 2021 | €50 | |
| Prime Time - 18 Holes | |||
| From | To | Green Fee | |
| 1st May 2020 | 31st May 2020 | €102 | |
| 1st Jun 2020 | 30th Jun 2020 | €90 | |
| 1st Sep 2020 | 11th Sep 2020 | €90 | |
| 12th Sep 2020 | 30th Sep 2020 | €102 | |
| 1st Oct 2020 | 31st Oct 2020 | €102 | |
| 1st Nov 2020 | 18th Nov 2020 | €108 | |
| 18th Feb 2021 | 28th Feb 2021 | €108 | |
| 1st Mar 2021 | 10th Mar 2021 | €108 | |
| 11th Mar 2021 | 31st Mar 2021 | €119 | |
| 1st Apr 2021 | 30th Apr 2021 | €119 | |
| 1st May 2021 | 31st May 2021 | €119 | |
| 1st Jun 2021 | 30th Jun 2021 | €108 | |
| 1st Sep 2021 | 15th Sep 2021 | €108 | |
| 16th Sep 2021 | 30th Sep 2021 | €119 | |
| 1st Oct 2021 | 31st Oct 2021 | €119 | |
| Course: | Dom Pedro Golf Laguna (18 holes, Par 72) |
| Location: | Vilamoura, Algarve, Portugal |
| Architect: | Joseph Lee (1990) |
| Buggies: | €25 to €45 a buggy |
| Clubs: | €10 to €25 a set |
| Rating: | based on 111 reviews |
| Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
| White: 6,121m | Yellow: 5,767m | Red: 4,900m |