The Laguna Golf Course in Vilamoura was was opened in 1990 and was designed by Joseph Lee. The 18 hole course fairways run over flat terrain and provides the golfer with the most of the challenges associated with many Links Course. There are lots of water hazards with strategically placed 79 bunkers to attract any wayward ball. Combined with the occasional strong wind these factors create an interesting round of golf. The Oceanico Laguna course shares a large and welcoming clubhouse with the more recent neighbouring Oceanico Millennium Golf Course.
The Golf Course is 6.121 metres in length and is a Par-72. Due to the combination of water hazards and possible windy conditions the higher handicapped player may find this course very enjoyable to play but these important factors may not be reflected in the final scorecard! The Laguna Golf Course which is surrounded by four other good courses in Vilamoura should be considered by serious golfers in their plans for their Golf Holiday Package.
18 Holes Round | |||
From | To | Green Fee | |
1st Jun 2023 | 30th Jun 2023 | €110 | |
1st Sep 2023 | 15th Sep 2023 | €110 | |
16th Sep 2023 | 31st Oct 2023 | €123 | |
1st Nov 2023 | 15th Nov 2023 | €121 | |
16th Nov 2023 | 9th Dec 2023 | €98 | |
16th Jan 2024 | 15th Feb 2024 | €98 | |
16th Feb 2024 | 29th Feb 2024 | €121 | |
1st Mar 2024 | 23rd Mar 2024 | €135 | |
24th Mar 2024 | 7th Apr 2024 | €135 | |
8th Apr 2024 | 31st May 2024 | €135 | |
1st Jun 2024 | 30th Jun 2024 | €121 | |
1st Sep 2024 | 15th Sep 2024 | €121 | |
16th Sep 2024 | 31st Oct 2024 | €135 |
Twilight | |||
From | To | Green Fee | |
1st Jun 2023 | 15th Jun 2023 | €77 | |
16th Jun 2023 | 30th Jun 2023 | €77 | |
1st Jul 2023 | 15th Jul 2023 | €54 | |
16th Jul 2023 | 31st Jul 2023 | €54 | |
1st Aug 2023 | 15th Aug 2023 | €54 | |
16th Aug 2023 | 31st Aug 2023 | €54 | |
1st Sep 2023 | 15th Sep 2023 | €77 | |
16th Sep 2023 | 30th Sep 2023 | €86 | |
1st Oct 2023 | 15th Oct 2023 | €86 | |
16th Oct 2023 | 28th Oct 2023 | €86 | |
29th Oct 2023 | 31st Oct 2023 | €86 | |
1st Nov 2023 | 15th Nov 2023 | €85 | |
16th Nov 2023 | 9th Dec 2023 | €59 | |
16th Jan 2024 | 31st Jan 2024 | €59 | |
1st Feb 2024 | 15th Feb 2024 | €59 | |
16th Feb 2024 | 29th Feb 2024 | €85 | |
1st Mar 2024 | 15th Mar 2024 | €95 | |
16th Mar 2024 | 30th Mar 2024 | €95 | |
31st Mar 2024 | 15th Apr 2024 | €95 | |
16th Apr 2024 | 30th Apr 2024 | €95 | |
1st May 2024 | 15th May 2024 | €95 | |
16th May 2024 | 31st May 2024 | €95 | |
1st Jun 2024 | 15th Jun 2024 | €85 | |
16th Jun 2024 | 30th Jun 2024 | €85 | |
1st Jul 2024 | 15th Jul 2024 | €59 | |
16th Jul 2024 | 31st Jul 2024 | €59 | |
1st Aug 2024 | 15th Aug 2024 | €59 | |
16th Aug 2024 | 31st Aug 2024 | €59 | |
1st Sep 2024 | 15th Sep 2024 | €85 | |
16th Sep 2024 | 30th Sep 2024 | €95 | |
1st Oct 2024 | 15th Oct 2024 | €95 | |
16th Oct 2024 | 26th Oct 2024 | €95 | |
27th Oct 2024 | 31st Oct 2024 | €95 |
Twilight 9 Holes | |||
From | To | Green Fee | |
1st Jun 2023 | 15th Jun 2023 | €66 | |
16th Jun 2023 | 30th Jun 2023 | €66 | |
1st Jul 2023 | 15th Jul 2023 | €54 | |
16th Jul 2023 | 31st Jul 2023 | €54 | |
1st Aug 2023 | 15th Aug 2023 | €54 | |
16th Aug 2023 | 31st Aug 2023 | €54 | |
1st Sep 2023 | 15th Sep 2023 | €66 | |
16th Sep 2023 | 30th Sep 2023 | €72 | |
1st Oct 2023 | 15th Oct 2023 | €72 | |
16th Oct 2023 | 28th Oct 2023 | €72 | |
29th Oct 2023 | 31st Oct 2023 | €72 | |
1st Nov 2023 | 15th Nov 2023 | €73 | |
16th Nov 2023 | 9th Dec 2023 | €59 | |
16th Jan 2024 | 31st Jan 2024 | €59 | |
1st Feb 2024 | 15th Feb 2024 | €59 | |
16th Feb 2024 | 29th Feb 2024 | €73 | |
1st Mar 2024 | 15th Mar 2024 | €81 | |
16th Mar 2024 | 30th Mar 2024 | €81 | |
31st Mar 2024 | 15th Apr 2024 | €81 | |
16th Apr 2024 | 30th Apr 2024 | €81 | |
1st May 2024 | 15th May 2024 | €81 | |
16th May 2024 | 31st May 2024 | €81 | |
1st Jun 2024 | 15th Jun 2024 | €73 | |
16th Jun 2024 | 30th Jun 2024 | €73 | |
1st Jul 2024 | 15th Jul 2024 | €59 | |
16th Jul 2024 | 31st Jul 2024 | €59 | |
1st Aug 2024 | 15th Aug 2024 | €59 | |
16th Aug 2024 | 31st Aug 2024 | €59 | |
1st Sep 2024 | 15th Sep 2024 | €73 | |
16th Sep 2024 | 30th Sep 2024 | €81 | |
1st Oct 2024 | 15th Oct 2024 | €81 | |
16th Oct 2024 | 26th Oct 2024 | €81 | |
27th Oct 2024 | 31st Oct 2024 | €81 |
Summer Special | |||
From | To | Green Fee | |
1st Jul 2023 | 31st Aug 2023 | €77 | |
1st Jul 2024 | 31st Aug 2024 | €78 |
Easter Special | |||
From | To | Green Fee | |
24th Mar 2024 | 7th Apr 2024 | €95 |
Winter Special | |||
From | To | Green Fee | |
10th Dec 2023 | 15th Jan 2024 | €59 |
18 Holes - Prime Time | |||
From | To | Green Fee | |
1st Jun 2023 | 30th Jun 2023 | €115 | |
1st Sep 2023 | 15th Sep 2023 | €115 | |
16th Sep 2023 | 31st Oct 2023 | €128 | |
1st Nov 2023 | 15th Nov 2023 | €126 | |
16th Feb 2024 | 29th Feb 2024 | €126 | |
1st Mar 2024 | 23rd Mar 2024 | €140 | |
24th Mar 2024 | 7th Apr 2024 | €140 | |
8th Apr 2024 | 31st May 2024 | €140 | |
1st Jun 2024 | 30th Jun 2024 | €126 | |
1st Sep 2024 | 15th Sep 2024 | €126 | |
16th Sep 2024 | 31st Oct 2024 | €140 |
Course: | Dom Pedro Golf Laguna (18 holes, Par 72) |
Location: | Vilamoura, Algarve, Portugal |
Architect: | Joseph Lee (1990) |
Buggies: | €35 to €55 a buggy |
Clubs: | €20 to €25 a set |
Rating: | 134 reviews | based on
Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
White: 6,121m | Yellow: 5,767m | Red: 4,900m |