Quinta do Lago South
Laranjal | From | To | Per Golfer |
| 6th Sep 2025 | 31st Oct 2025 | €332 |
| 1st Nov 2025 | 30th Nov 2025 | €376 |
| 1st Dec 2025 | 31st Jan 2026 | €266 |
| 1st Feb 2026 | 28th Feb 2026 | €376 |
| 1st Mar 2026 | 31st May 2026 | €416 |
| 1st Jun 2026 | 30th Jun 2026 | €376 |
| 1st Jul 2026 | 31st Aug 2026 | €304 |
| 1st Sep 2026 | 5th Sep 2026 | €376 |
| 6th Sep 2026 | 31st Oct 2026 | €416 |
Quinta do Lago North
Quinta do Lago South
Laranjal | From | To | Per Golfer |
| 6th Sep 2025 | 31st Oct 2025 | €492 |
| 1st Nov 2025 | 30th Nov 2025 | €561 |
| 1st Dec 2025 | 31st Jan 2026 | €390 |
| 1st Feb 2026 | 28th Feb 2026 | €561 |
| 1st Mar 2026 | 31st May 2026 | €615 |
| 1st Jun 2026 | 30th Jun 2026 | €561 |
| 1st Jul 2026 | 31st Aug 2026 | €432 |
| 1st Sep 2026 | 5th Sep 2026 | €561 |
| 6th Sep 2026 | 31st Oct 2026 | €615 |
Quinta do Lago North
Quinta do Lago South
Laranjal | From | To | Per Golfer |
| 6th Sep 2025 | 31st Oct 2025 | €770 |
| 1st Nov 2025 | 30th Nov 2025 | €860 |
| 1st Dec 2025 | 31st Jan 2026 | €605 |
| 1st Feb 2026 | 28th Feb 2026 | €860 |
| 1st Mar 2026 | 31st May 2026 | €960 |
| 1st Jun 2026 | 30th Jun 2026 | €860 |
| 1st Jul 2026 | 31st Aug 2026 | €710 |
| 1st Sep 2026 | 5th Sep 2026 | €860 |
| 6th Sep 2026 | 31st Oct 2026 | €960 |