Alamos Golf Course Portimao | |
18 Holes Round | from €116 |
Twilight | from €55 |
Summer Special (2 Players + 1 Buggy)(1stJul to 31stAug) | from €157 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) | from €157 |
Easter Special (2 Players + 1 Buggy)(14thApr to 25thApr) | from €187 |
Twilight (1 Player + 1 Buggy) | from €75 |
Twilight (2 Players + 1 Buggy) | from €138 |
2 Players + 1 Buggy(1stNov to 30thNov) • (1stFeb to 13thApr) • (26thApr to 30thJun) • (1stSep to 31stOct) | from €187 |
Early Bird (1 Player + 1 Buggy) | from €75 |
Boavista Golf Course Lagos | |
18 Holes Round | from €66 |
Summer Special (2 Players + 1 Buggy)(1stJun to 31stAug) | from €126 |
Summer Special (1 Player + 1 Buggy)(1stJun to 31stAug) | from €74 |
Winter Special (1 Player + 1 Buggy)(1stDec to 31stJan) | from €74 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) | from €126 |
Easter Special (1 Player + 1 Buggy)(16thApr to 30thApr) | from €91 |
Easter Special (2 Players + 1 Buggy)(16thApr to 30thApr) | from €159 |
Espiche Golf Course Lagos | |
18 Holes Round | from €60 |
Twilight | from €42 |
Summer Special (2 Players + 1 Buggy)(1stJun to 15thSep) | from €130 |
Summer Special (1 Player + 1 Buggy)(1stJun to 15thSep) | from €89 |
Winter Special (1 Player + 1 Buggy)(1stDec to 15thFeb) | from €89 |
Winter Special (2 Players + 1 Buggy)(1stDec to 15thFeb) | from €130 |
Easter Special (1 Player + 1 Buggy)(13thApr to 27thApr) | from €101 |
Easter Special (2 Players + 1 Buggy)(13thApr to 27thApr) | from €154 |
Summer Special(1stJun to 15thSep) | from €55 |
Easter Special(13thApr to 27thApr) | from €69 |
Winter Special(1stDec to 15thFeb) | from €57 |
Faldo Golf Course Amendoeira | |
18 Holes Round | from €125 |
TwilightBuggies included | from €105 |
Round 9 holesBuggies included | from €105 |
1 Player + 1 Buggy(1stNov to 30thNov) • (16thJan to 31stMay) • (1stSep to 31stOct) | from €145 |
Summer SpecialBuggies included (1stJun to 31stAug) | from €94 |
Easter SpecialBuggies included (11thApr to 21stApr) | from €114 |
Winter SpecialBuggies included (1stDec to 15thJan) | from €94 |
Morgado Golf Course Portimao | |
18 Holes Round | from €116 |
Twilight | from €55 |
Summer Special (2 Players + 1 Buggy)(1stJul to 31stAug) | from €157 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) | from €157 |
Easter Special (2 Players + 1 Buggy)(14thApr to 25thApr) | from €187 |
Twilight (1 Player + 1 Buggy) | from €75 |
Twilight (2 Players + 1 Buggy) | from €138 |
2 Players + 1 Buggy(1stNov to 30thNov) • (1stFeb to 13thApr) • (26thApr to 30thJun) • (1stSep to 31stOct) | from €187 |
Early Bird (1 Player + 1 Buggy) | from €75 |
OConnor Golf Course Amendoeira | |
18 Holes Round | from €125 |
TwilightBuggies included | from €105 |
Round 9 holesBuggies included | from €105 |
1 Player + 1 Buggy(1stNov to 30thNov) • (16thJan to 31stMay) • (1stSep to 31stOct) | from €145 |
Summer SpecialBuggies included (1stJun to 31stAug) | from €94 |
Easter SpecialBuggies included (11thApr to 21stApr) | from €114 |
Winter SpecialBuggies included (1stDec to 15thJan) | from €94 |
Ombria Golf Course Loule | |
Groups +8 PaxBuggies included (1stNov to 31stDec) • (5thFeb to 13thApr) • (28thApr to 20thJun) • (8thSep to 23rdNov) | from €125 |
Summer Special (1 Player + 1 Buggy)(21stJun to 7thSep) | from €79 |
Winter Special (1 Player + 1 Buggy)(27thNov to 4thFeb) • (24thNov to 31stDec) | from €86 |
Easter Special (1 Player + 1 Buggy)(14thApr to 27thApr) | from €127 |
Twilight (1 Player + 1 Buggy)(1stNov to 30thNov) • (1stFeb to 13thApr) • (28thApr to 20thJun) • (8thSep to 23rdNov) | from €110 |
1 Player + 1 Buggy(1stNov to 31stDec) • (5thFeb to 13thApr) • (28thApr to 20thJun) • (8thSep to 23rdNov) | from €138 |
Early Bird (1 Player + 1 Buggy)(1stJan to 31stDec) • (5thFeb to 13thApr) • (28thApr to 20thJun) • (8thSep to 26thNov) | from €110 |
Palmares Golf Course Lagos | |
18 Holes Round | from €104 |
Groups +16 Pax | from €121 |
TwilightBuggies included | from €101 |
Summer Special (2 Players + 1 Buggy)(1stJun to 14thSep) | from €202 |
Summer SpecialBuggies included (1stJun to 14thSep) | from €101 |
Easter SpecialBuggies included (13thApr to 27thApr) | from €110 |
Winter SpecialBuggies included (1stDec to 9thFeb) • (1stDec to 31stDec) | from €101 |
Penina Championship Golf Course Portimao | |
18 Holes Round | from €110 |
Twilight | from €69 |
Easter Special (2 Players + 1 Buggy)(15thApr to 27thApr) | from €187 |
2 Players + 1 Buggy(1stNov to 14thApr) • (28thApr to 31stDec) | from €187 |
Easter Special(15thApr to 27thApr) | from €77 |
Quinta da Ria Golf Course Tavira | |
18 Holes Round | from €120 |
Groups +12 Players | from €105 |
Twilight(1stFeb to 28thFeb) • (1stApr to 30thSep) | from €106 |
Summer Special (2 Players + 1 Buggy)(1stJun to 31stAug) | from €221 |
Summer Special (1 Player + 1 Buggy)(1stJun to 31stAug) | from €123 |
Winter Special (1 Player + 1 Buggy)(1stDec to 31stJan) • (1stDec to 31stDec) | from €105 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) • (1stDec to 31stDec) | from €181 |
Easter Special (1 Player + 1 Buggy)(14thApr to 26thApr) | from €140 |
Easter Special (2 Players + 1 Buggy)(14thApr to 26thApr) | from €279 |
Quinta de Cima Golf Course Tavira | |
18 Holes Round | from €120 |
Groups +12 Players | from €105 |
Twilight(1stFeb to 28thFeb) • (1stApr to 30thSep) | from €106 |
Winter Special (1 Player + 1 Buggy)(1stDec to 31stJan) • (1stDec to 31stDec) | from €105 |
Winter Special (2 Players + 1 Buggy)(1stDec to 31stJan) • (1stDec to 31stDec) | from €181 |
Easter Special (1 Player + 1 Buggy)(14thApr to 26thApr) | from €140 |
Easter Special (2 Players + 1 Buggy)(14thApr to 26thApr) | from €279 |
Salgados Golf Course Albufeira | |
18 Holes Round | from €118 |
1 Player + 1 Buggy + 1 Clubset(1stMar to 31stDec) | from €116 |
Twilight(1stMar to 31stDec) | from €50 |
2 Players + 1 Buggy + 2 Set of Clubs(1stMar to 31stDec) | from €164 |
2 Players + 1 Buggy(1stMar to 31stDec) | from €136 |
1 Player + 1 Buggy | from €124 |
Easter Special(12thApr to 27thApr) | from €89 |