Pinhal Golf Course is situated in Vilamoura as a sister to the other four golf courses. It is laid out through the pine tree forest and is set back from the tourist beach area. The outward nine holes wander through the holiday villas that line the fairways. The well positioned bunkers make the course very enjoyable for the players, testing their choice of clubs and their accuracy. The Par 4 on the fourth hole is difficult to achieve with water waiting for the erring shot. The Par 3 on the eighth of 149 metres is also trickier than it first appears. The back nine-holes have a more open feel but the slightly altered fifteenth will cause a problem to meet the Par 4 it requires.
18 Holes Round | |||
From | To | Green Fee | |
16th Nov 2024 | 15th Feb 2025 | €118 | |
16th Feb 2025 | 28th Feb 2025 | €145 | |
1st Mar 2025 | 31st May 2025 | €162 | |
1st Jun 2025 | 30th Jun 2025 | €145 | |
1st Jul 2025 | 31st Aug 2025 | €118 | |
1st Sep 2025 | 15th Sep 2025 | €145 | |
16th Sep 2025 | 31st Oct 2025 | €162 | |
1st Nov 2025 | 15th Nov 2025 | €145 | |
16th Nov 2025 | 31st Dec 2025 | €118 |
Twilight | |||
From | To | Green Fee | |
1st Feb 2025 | 15th Feb 2025 | €82 | |
16th Feb 2025 | 28th Feb 2025 | €102 | |
1st Mar 2025 | 15th Mar 2025 | €113 | |
16th Mar 2025 | 29th Mar 2025 | €113 | |
30th Mar 2025 | 15th Apr 2025 | €113 | |
16th Apr 2025 | 30th Apr 2025 | €113 | |
1st May 2025 | 15th May 2025 | €113 | |
16th May 2025 | 31st May 2025 | €113 | |
1st Jun 2025 | 15th Jun 2025 | €102 | |
16th Jun 2025 | 30th Jun 2025 | €102 | |
1st Jul 2025 | 15th Jul 2025 | €82 | |
16th Jul 2025 | 31st Jul 2025 | €82 | |
1st Aug 2025 | 15th Aug 2025 | €82 | |
16th Aug 2025 | 31st Aug 2025 | €82 | |
1st Sep 2025 | 15th Sep 2025 | €102 | |
16th Sep 2025 | 30th Sep 2025 | €113 | |
1st Oct 2025 | 15th Oct 2025 | €113 | |
16th Oct 2025 | 25th Oct 2025 | €113 | |
26th Oct 2025 | 31st Oct 2025 | €113 | |
1st Nov 2025 | 15th Nov 2025 | €102 | |
16th Nov 2025 | 30th Nov 2025 | €82 | |
1st Dec 2025 | 15th Dec 2025 | €82 | |
16th Dec 2025 | 31st Dec 2025 | €82 |
Twilight 9 Holes | |||
From | To | Green Fee | |
1st Feb 2025 | 15th Feb 2025 | €71 | |
16th Feb 2025 | 28th Feb 2025 | €87 | |
1st Mar 2025 | 15th Mar 2025 | €97 | |
16th Mar 2025 | 29th Mar 2025 | €97 | |
30th Mar 2025 | 15th Apr 2025 | €97 | |
16th Apr 2025 | 30th Apr 2025 | €97 | |
1st May 2025 | 15th May 2025 | €97 | |
16th May 2025 | 31st May 2025 | €97 | |
1st Jun 2025 | 15th Jun 2025 | €87 | |
16th Jun 2025 | 30th Jun 2025 | €87 | |
1st Jul 2025 | 15th Jul 2025 | €71 | |
16th Jul 2025 | 31st Jul 2025 | €71 | |
1st Aug 2025 | 15th Aug 2025 | €71 | |
16th Aug 2025 | 31st Aug 2025 | €71 | |
1st Sep 2025 | 15th Sep 2025 | €87 | |
16th Sep 2025 | 30th Sep 2025 | €97 | |
1st Oct 2025 | 15th Oct 2025 | €97 | |
16th Oct 2025 | 25th Oct 2025 | €97 | |
26th Oct 2025 | 31st Oct 2025 | €97 | |
1st Nov 2025 | 15th Nov 2025 | €87 | |
16th Nov 2025 | 30th Nov 2025 | €71 | |
1st Dec 2025 | 15th Dec 2025 | €71 | |
16th Dec 2025 | 31st Dec 2025 | €71 |
Course: | Dom Pedro Golf Pinhal (18 holes, Par 72) |
Location: | Vilamoura, Algarve, Portugal |
Architect: | R. Trent Jones Jr. (1976) |
Buggies: | €45 to €60 a buggy |
Clubs: | €28 to €28 a set |
Rating: | 242 reviews | based on
Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
White: | Yellow: | Red: |