The Morgado Golf Course is situated to the north of the town of Portimao and is the sister course to the Ãlamos Course. The Morgado Golf Course is laid out in a large 980 hectare estate through undulating small valleys. The immediate main characteristic factors are generous fairways and its large greens which place demand on good putting skills. Also, the accuracy of the players shot will be questioned by deep aggressive bunkers.
18 Holes Round | |||
From | To | Green Fee | |
1st Dec 2024 | 31st Jan 2025 | €73 | |
1st Feb 2025 | 28th Feb 2025 | €89 | |
1st Mar 2025 | 13th Apr 2025 | €116 | |
14th Apr 2025 | 25th Apr 2025 | €89 | |
26th Apr 2025 | 31st May 2025 | €116 | |
1st Jun 2025 | 30th Jun 2025 | €89 | |
1st Jul 2025 | 31st Aug 2025 | €73 | |
1st Sep 2025 | 31st Oct 2025 | €116 |
Twilight | |||
From | To | Green Fee | |
1st Dec 2024 | 31st Jan 2025 | €55 | |
1st Feb 2025 | 28th Feb 2025 | €55 | |
1st Mar 2025 | 13th Apr 2025 | €55 | |
14th Apr 2025 | 25th Apr 2025 | €55 | |
26th Apr 2025 | 31st May 2025 | €55 | |
1st Jun 2025 | 30th Jun 2025 | €55 | |
1st Jul 2025 | 31st Aug 2025 | €55 | |
1st Sep 2025 | 31st Oct 2025 | €55 |
Summer Special (2 Players + 1 Buggy) | |||
From | To | Green Fee | |
1st Jul 2025 | 31st Aug 2025 | €157 |
Winter Special (2 Players + 1 Buggy) | |||
From | To | Green Fee | |
1st Dec 2024 | 31st Jan 2025 | €157 |
Easter Special (2 Players + 1 Buggy) | |||
From | To | Green Fee | |
14th Apr 2025 | 25th Apr 2025 | €187 |
Twilight (1 Player + 1 Buggy) Shared Buggy included |
|||
From | To | Green Fee | |
1st Dec 2024 | 31st Jan 2025 | €75 | |
1st Feb 2025 | 28th Feb 2025 | €75 | |
1st Mar 2025 | 31st May 2025 | €75 | |
1st Jun 2025 | 30th Jun 2025 | €75 | |
1st Jul 2025 | 31st Aug 2025 | €75 | |
1st Sep 2025 | 31st Oct 2025 | €75 |
Twilight (2 Players + 1 Buggy) | |||
From | To | Green Fee | |
1st Dec 2024 | 31st Jan 2025 | €138 | |
1st Feb 2025 | 28th Feb 2025 | €144 | |
1st Mar 2025 | 31st May 2025 | €144 | |
1st Jun 2025 | 30th Jun 2025 | €144 | |
1st Jul 2025 | 31st Aug 2025 | €138 | |
1st Sep 2025 | 31st Oct 2025 | €144 |
2 Players + 1 Buggy | |||
From | To | Green Fee | |
1st Feb 2025 | 28th Feb 2025 | €187 | |
1st Mar 2025 | 13th Apr 2025 | €233 | |
26th Apr 2025 | 31st May 2025 | €233 | |
1st Jun 2025 | 30th Jun 2025 | €187 | |
1st Sep 2025 | 31st Oct 2025 | €233 |
Early Bird (1 Player + 1 Buggy) Shared Buggy included |
|||
From | To | Green Fee | |
1st Dec 2024 | 31st Jan 2025 | €75 | |
1st Feb 2025 | 28th Feb 2025 | €83 | |
1st Mar 2025 | 31st May 2025 | €97 | |
1st Jun 2025 | 30th Jun 2025 | €83 | |
1st Jul 2025 | 31st Aug 2025 | €75 | |
1st Sep 2025 | 31st Oct 2025 | €97 |
Course: | Nau Morgado (18 holes, Par 73) |
Location: | Portimao, Algarve, Portugal |
Architect: | European Golf Design (2003) |
Buggies: | €50 a buggy |
Clubs: | €35 a set |
Rating: | 203 reviews | based on
Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
White: | Yellow: | Red: |