Reserve a tee time on Laguna

Please select the date of play to check tee time availability on Laguna.

The Laguna Golf Course

Photos
Video
Reviews
Scorecard
Layout

The 18 holes have been laid out over level ground and provide and with the exception of the eleventh and twelve that take the player around and over a lake. It has open fairways for the player with very few trees to present difficulties. The Laguna Course can be likened to some degree to the challenges that are provided by a normal Links course. However, there are many water hazards with strategically placed bunkers in open terrain. These factors combined with the occasional strong wind make for an interesting round.

Laguna Deals & Green Fees

18 Holes Round
From To Green Fee
16th Nov 2024 15th Feb 2025 €118
16th Feb 2025 28th Feb 2025 €145
1st Mar 2025 31st May 2025 €162
1st Jun 2025 30th Jun 2025 €145
1st Jul 2025 31st Aug 2025 €118
1st Sep 2025 15th Sep 2025 €145
16th Sep 2025 31st Oct 2025 €162
1st Nov 2025 15th Nov 2025 €145
16th Nov 2025 31st Dec 2025 €118
Twilight
From To Green Fee
1st Dec 2024 15th Dec 2024 €82
16th Dec 2024 31st Dec 2024 €82
1st Jan 2025 15th Jan 2025 €82
16th Jan 2025 31st Jan 2025 €82
1st Feb 2025 15th Feb 2025 €82
16th Feb 2025 28th Feb 2025 €102
1st Mar 2025 15th Mar 2025 €113
16th Mar 2025 29th Mar 2025 €113
30th Mar 2025 15th Apr 2025 €113
16th Apr 2025 30th Apr 2025 €113
1st May 2025 15th May 2025 €113
16th May 2025 31st May 2025 €113
1st Jun 2025 15th Jun 2025 €102
16th Jun 2025 30th Jun 2025 €102
1st Jul 2025 15th Jul 2025 €82
16th Jul 2025 31st Jul 2025 €82
1st Aug 2025 15th Aug 2025 €82
16th Aug 2025 31st Aug 2025 €82
1st Sep 2025 15th Sep 2025 €102
16th Sep 2025 30th Sep 2025 €113
1st Oct 2025 15th Oct 2025 €113
16th Oct 2025 25th Oct 2025 €113
26th Oct 2025 31st Oct 2025 €113
1st Nov 2025 15th Nov 2025 €102
16th Nov 2025 30th Nov 2025 €82
1st Dec 2025 15th Dec 2025 €82
16th Dec 2025 31st Dec 2025 €82
Twilight 9 Holes
From To Green Fee
1st Dec 2024 15th Dec 2024 €71
16th Dec 2024 31st Dec 2024 €71
1st Jan 2025 15th Jan 2025 €71
16th Jan 2025 31st Jan 2025 €71
1st Feb 2025 15th Feb 2025 €71
16th Feb 2025 28th Feb 2025 €87
1st Mar 2025 15th Mar 2025 €97
16th Mar 2025 29th Mar 2025 €97
30th Mar 2025 15th Apr 2025 €97
16th Apr 2025 30th Apr 2025 €97
1st May 2025 15th May 2025 €97
16th May 2025 31st May 2025 €97
1st Jun 2025 15th Jun 2025 €87
16th Jun 2025 30th Jun 2025 €87
1st Jul 2025 15th Jul 2025 €71
16th Jul 2025 31st Jul 2025 €71
1st Aug 2025 15th Aug 2025 €71
16th Aug 2025 31st Aug 2025 €71
1st Sep 2025 15th Sep 2025 €87
16th Sep 2025 30th Sep 2025 €97
1st Oct 2025 15th Oct 2025 €97
16th Oct 2025 25th Oct 2025 €97
26th Oct 2025 31st Oct 2025 €97
1st Nov 2025 15th Nov 2025 €87
16th Nov 2025 30th Nov 2025 €71
1st Dec 2025 15th Dec 2025 €71
16th Dec 2025 31st Dec 2025 €71
Course: Dom Pedro Golf Laguna (18 holes, Par 72)
Location: Vilamoura, Algarve, Portugal
Architect: Joseph Lee (1990)
Buggies: €40 to €55 a buggy
Clubs: €28 to €28 a set
Rating: 7.6 based on 160 reviews
Excellent:
30%
Good:
36%
Average:
22%
Poor:
Terrible:
White: Yellow: Red: