The Millennium Golf Course which lies along side its older sister the Laguna Course in Vilamoura and share the same Clubhouse. The course was designed by the English architect, Martin Hawtree, and opened in the month of May 2000. The course should prove a pleasure to play due to some subtle tricky situations and a layout offering interest for most golfers. The fairways generally wind their way through pine trees whilst others are out in the open and similar to the neighbouring fairways of the Laguna Golf Course.
The four Par-3s present little problems with the exception of the sixth hole with a lake on the left side. There are ten Par-4s and again with the exception of the first hole they should find the rest to be comfortable to play. The eighteen hole with its Par-5 is a treat in that it tempts the confident player to try for the green in two stokes, thus setting up a real possibility of achieving that dreamed of eagle! The Millennium Golf Course which is surrounded by four other courses in Vilamoura and should be considered by serious golfers in their plans for their Golf Holiday Package.
18 Holes Round | |||
From | To | Green Fee | |
1st Jun 2023 | 30th Jun 2023 | €110 | |
1st Sep 2023 | 15th Sep 2023 | €110 | |
16th Sep 2023 | 31st Oct 2023 | €123 | |
1st Nov 2023 | 15th Nov 2023 | €121 | |
16th Nov 2023 | 9th Dec 2023 | €98 | |
16th Jan 2024 | 15th Feb 2024 | €98 | |
16th Feb 2024 | 29th Feb 2024 | €121 | |
1st Mar 2024 | 23rd Mar 2024 | €135 | |
24th Mar 2024 | 7th Apr 2024 | €135 | |
8th Apr 2024 | 31st May 2024 | €135 | |
1st Jun 2024 | 30th Jun 2024 | €121 | |
1st Sep 2024 | 15th Sep 2024 | €121 | |
16th Sep 2024 | 31st Oct 2024 | €135 |
Twilight | |||
From | To | Green Fee | |
1st Jun 2023 | 15th Jun 2023 | €77 | |
16th Jun 2023 | 30th Jun 2023 | €77 | |
1st Jul 2023 | 15th Jul 2023 | €54 | |
16th Jul 2023 | 31st Jul 2023 | €54 | |
1st Aug 2023 | 15th Aug 2023 | €54 | |
16th Aug 2023 | 31st Aug 2023 | €54 | |
1st Sep 2023 | 15th Sep 2023 | €77 | |
16th Sep 2023 | 30th Sep 2023 | €86 | |
29th Oct 2023 | 31st Oct 2023 | €86 | |
1st Nov 2023 | 15th Nov 2023 | €85 | |
16th Nov 2023 | 9th Dec 2023 | €59 | |
16th Jan 2024 | 31st Jan 2024 | €59 | |
1st Feb 2024 | 15th Feb 2024 | €59 | |
16th Feb 2024 | 29th Feb 2024 | €85 | |
1st Mar 2024 | 15th Mar 2024 | €95 | |
16th Mar 2024 | 30th Mar 2024 | €95 | |
31st Mar 2024 | 15th Apr 2024 | €95 | |
16th Apr 2024 | 30th Apr 2024 | €95 | |
1st May 2024 | 15th May 2024 | €95 | |
16th May 2024 | 31st May 2024 | €95 | |
1st Jun 2024 | 15th Jun 2024 | €95 | |
16th Jun 2024 | 30th Jun 2024 | €85 | |
1st Jul 2024 | 15th Jul 2024 | €59 | |
16th Jul 2024 | 31st Jul 2024 | €59 | |
1st Aug 2024 | 15th Aug 2024 | €59 | |
16th Aug 2024 | 31st Aug 2024 | €59 | |
1st Sep 2024 | 15th Sep 2024 | €85 | |
16th Sep 2024 | 30th Sep 2024 | €95 | |
1st Oct 2024 | 15th Oct 2024 | €95 | |
16th Oct 2024 | 26th Oct 2024 | €95 | |
27th Oct 2024 | 31st Oct 2024 | €95 |
Twilight 9 Holes | |||
From | To | Green Fee | |
1st Jun 2023 | 15th Jun 2023 | €66 | |
16th Jun 2023 | 30th Jun 2023 | €66 | |
1st Jul 2023 | 15th Jul 2023 | €54 | |
16th Jul 2023 | 31st Jul 2023 | €54 | |
1st Aug 2023 | 15th Aug 2023 | €54 | |
16th Aug 2023 | 31st Aug 2023 | €54 | |
1st Sep 2023 | 15th Sep 2023 | €66 | |
16th Sep 2023 | 30th Sep 2023 | €72 | |
1st Oct 2023 | 15th Oct 2023 | €72 | |
16th Oct 2023 | 28th Oct 2023 | €72 | |
29th Oct 2023 | 31st Oct 2023 | €72 | |
1st Nov 2023 | 15th Nov 2023 | €73 | |
16th Nov 2023 | 9th Dec 2023 | €59 | |
16th Jan 2024 | 31st Jan 2024 | €59 | |
1st Feb 2024 | 15th Feb 2024 | €59 | |
16th Feb 2024 | 29th Feb 2024 | €73 | |
1st Mar 2024 | 15th Mar 2024 | €81 | |
16th Mar 2024 | 30th Mar 2024 | €81 | |
31st Mar 2024 | 15th Apr 2024 | €81 | |
16th Apr 2024 | 30th Apr 2024 | €81 | |
1st May 2024 | 15th May 2024 | €81 | |
16th May 2024 | 31st May 2024 | €81 | |
1st Jun 2024 | 15th Jun 2024 | €73 | |
16th Jun 2024 | 30th Jun 2024 | €73 | |
1st Jul 2024 | 15th Jul 2024 | €59 | |
16th Jul 2024 | 31st Jul 2024 | €59 | |
1st Aug 2024 | 15th Aug 2024 | €59 | |
16th Aug 2024 | 31st Aug 2024 | €59 | |
1st Sep 2024 | 15th Sep 2024 | €73 | |
16th Sep 2024 | 30th Sep 2024 | €81 | |
1st Oct 2024 | 15th Oct 2024 | €81 | |
16th Oct 2024 | 26th Oct 2024 | €81 | |
27th Oct 2024 | 31st Oct 2024 | €81 |
Summer Special | |||
From | To | Green Fee | |
1st Jul 2023 | 31st Aug 2023 | €77 | |
1st Jul 2024 | 31st Aug 2024 | €78 |
Easter Special | |||
From | To | Green Fee | |
24th Mar 2024 | 7th Apr 2024 | €95 |
Winter Special | |||
From | To | Green Fee | |
10th Dec 2023 | 15th Jan 2024 | €59 |
18 Holes - Prime Time | |||
From | To | Green Fee | |
1st Jun 2023 | 30th Jun 2023 | €115 | |
1st Sep 2023 | 15th Sep 2023 | €115 | |
16th Sep 2023 | 31st Oct 2023 | €128 | |
1st Nov 2023 | 15th Nov 2023 | €126 | |
16th Feb 2024 | 29th Feb 2024 | €126 | |
1st Mar 2024 | 23rd Mar 2024 | €140 | |
24th Mar 2024 | 7th Apr 2024 | €140 | |
8th Apr 2024 | 31st May 2024 | €140 | |
1st Jun 2024 | 30th Jun 2024 | €126 | |
1st Sep 2024 | 15th Sep 2024 | €126 | |
16th Sep 2024 | 31st Oct 2024 | €140 |
Course: | Dom Pedro Golf Millennium (18 holes, Par 72) |
Location: | Vilamoura, Algarve, Portugal |
Architect: | Michael Hawtree (2000) |
Buggies: | €35 to €55 a buggy |
Clubs: | €20 to €25 a set |
Rating: | 217 reviews | based on
Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
White: 6,157m | Yellow: 5,496m | Red: 4,767m |