The Morgado Golf Course is situated to the north of the town of Portimao and is the sister course to the Ãlamos Course. The Morgado Golf Course is laid out in a large 980 hectare estate through undulating small valleys. The immediate main characteristic factors are generous fairways and its large greens which place demand on good putting skills. Also, the accuracy of the players shot will be questioned by deep aggressive bunkers.
18 Holes Round | |||
From | To | Green Fee | |
1st Jun 2025 | 30th Jun 2025 | €89 | |
1st Jul 2025 | 31st Aug 2025 | €73 | |
1st Sep 2025 | 31st Oct 2025 | €116 | |
1st Nov 2025 | 30th Nov 2025 | €94 | |
1st Dec 2025 | 31st Jan 2026 | €78 | |
1st Feb 2026 | 28th Feb 2026 | €94 | |
1st Mar 2026 | 29th Mar 2026 | €119 | |
30th Mar 2026 | 10th Apr 2026 | €94 | |
11th Apr 2026 | 31st May 2026 | €119 | |
1st Jun 2026 | 30th Jun 2026 | €94 | |
1st Jul 2026 | 31st Jul 2026 | €78 | |
1st Sep 2026 | 31st Oct 2026 | €119 |
Twilight | |||
From | To | Green Fee | |
1st Jun 2025 | 30th Jun 2025 | €55 | |
1st Jul 2025 | 31st Aug 2025 | €55 | |
1st Sep 2025 | 31st Oct 2025 | €55 | |
1st Nov 2025 | 30th Nov 2025 | €56 | |
1st Dec 2025 | 31st Jan 2026 | €56 | |
1st Feb 2026 | 28th Feb 2026 | €56 | |
1st Mar 2026 | 29th Mar 2026 | €56 | |
30th Mar 2026 | 10th Apr 2026 | €56 | |
11th Apr 2026 | 31st May 2026 | €56 | |
1st Jun 2026 | 30th Jun 2026 | €56 | |
1st Jul 2026 | 31st Jul 2026 | €56 | |
1st Sep 2026 | 31st Oct 2026 | €56 |
Summer Special (2 Players + 1 Buggy) | |||
From | To | Green Fee | |
1st Jul 2025 | 31st Aug 2025 | €157 |
Twilight (1 Player + 1 Buggy) Shared Buggy included |
|||
From | To | Green Fee | |
1st Jun 2025 | 30th Jun 2025 | €75 | |
1st Jul 2025 | 31st Aug 2025 | €75 | |
1st Sep 2025 | 31st Oct 2025 | €75 | |
1st Nov 2025 | 30th Nov 2025 | €83 | |
1st Dec 2025 | 31st Jan 2026 | €73 | |
1st Feb 2026 | 28th Feb 2026 | €83 | |
1st Mar 2026 | 29th Mar 2026 | €97 | |
30th Mar 2026 | 10th Apr 2026 | €83 | |
11th Apr 2026 | 31st May 2026 | €97 | |
1st Jun 2026 | 30th Jun 2026 | €83 | |
1st Jul 2026 | 31st Jul 2026 | €73 | |
1st Sep 2026 | 31st Oct 2026 | €97 |
Twilight (2 Players + 1 Buggy) | |||
From | To | Green Fee | |
1st Jun 2025 | 30th Jun 2025 | €144 | |
1st Jul 2025 | 31st Aug 2025 | €138 | |
1st Sep 2025 | 31st Oct 2025 | €144 |
2 Players + 1 Buggy | |||
From | To | Green Fee | |
1st Jun 2025 | 30th Jun 2025 | €187 | |
1st Sep 2025 | 31st Oct 2025 | €233 | |
1st Nov 2025 | 30th Nov 2025 | €198 | |
1st Dec 2025 | 31st Jan 2026 | €166 | |
1st Feb 2026 | 28th Feb 2026 | €198 | |
1st Mar 2026 | 29th Mar 2026 | €242 | |
30th Mar 2026 | 10th Apr 2026 | €198 | |
11th Apr 2026 | 31st May 2026 | €242 | |
1st Jun 2026 | 30th Jun 2026 | €198 | |
1st Jul 2026 | 31st Jul 2026 | €166 | |
1st Sep 2026 | 31st Oct 2026 | €242 |
1 Player + 1 Buggy | |||
From | To | Green Fee | |
1st Jun 2025 | 30th Jun 2025 | €95 | |
1st Jul 2025 | 31st Aug 2025 | €80 | |
1st Sep 2025 | 31st Oct 2025 | €118 | |
1st Nov 2025 | 30th Nov 2025 | €115 | |
1st Dec 2025 | 31st Jan 2026 | €99 | |
1st Feb 2026 | 28th Feb 2026 | €115 | |
1st Mar 2026 | 29th Mar 2026 | €144 | |
30th Mar 2026 | 10th Apr 2026 | €115 | |
11th Apr 2026 | 31st May 2026 | €144 | |
1st Jun 2026 | 30th Jun 2026 | €115 | |
1st Jul 2026 | 31st Jul 2026 | €99 | |
1st Sep 2026 | 31st Oct 2026 | €144 |
Early Bird (1 Player + 1 Buggy) Shared Buggy included |
|||
From | To | Green Fee | |
1st Jun 2025 | 30th Jun 2025 | €83 | |
1st Jul 2025 | 31st Aug 2025 | €75 | |
1st Sep 2025 | 31st Oct 2025 | €97 | |
1st Nov 2025 | 30th Nov 2025 | €83 | |
1st Dec 2025 | 31st Jan 2026 | €73 | |
1st Feb 2026 | 28th Feb 2026 | €83 | |
1st Mar 2026 | 29th Mar 2026 | €97 | |
30th Mar 2026 | 10th Apr 2026 | €83 | |
11th Apr 2026 | 31st May 2026 | €97 | |
1st Jun 2026 | 30th Jun 2026 | €83 | |
1st Jul 2026 | 31st Jul 2026 | €73 | |
1st Sep 2026 | 31st Oct 2026 | €97 |
Course: | Nau Morgado (18 holes, Par 73) |
Location: | Portimao, Algarve, Portugal |
Architect: | European Golf Design (2003) |
Buggies: | €50 a buggy |
Clubs: | €35 a set |
Rating: | 221 reviews | based on
Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
White: | Yellow: | Red: |