The Old Course which is located in the massive 4,000 acres of the Vilamoura Resort. It was inaugurated in 1969. The curious name it quickly acquired of being the Old Course was given with affection by the local resident golfers and it has since become world renown as course for its golfing charm. The 18 fairways run mainly through an inland pine tree forest over gently undulating terrain.
Due to natural growth the fairways appear to be a little narrower than originally designed so accuracy of shot plays a great part for a good score. The initial first few holes are less challenging with inviting and reachable Par-4s. The Par-3 on the very seductive fourth is definitely a Hole in One potential. A possible wind factor and the club selection will play a high part to achieve the desired result. The ninth hole is another fine example of the same situation. The back nine holes have three interesting Par-5s with the sixteenth providing a testing 522 metre challenge for hitting a lengthily and straight shot. The Old Course Golf Course which is surrounded by four other courses in Vilamoura should be considered by serious golfers in their plans for their Golf Holiday Package.
18 Holes Round | |||
From | To | Green Fee | |
1st Jun 2023 | 30th Jun 2023 | €159 | |
1st Sep 2023 | 15th Sep 2023 | €159 | |
16th Sep 2023 | 31st Oct 2023 | €176 | |
1st Nov 2023 | 15th Nov 2023 | €175 | |
16th Nov 2023 | 9th Dec 2023 | €151 | |
16th Jan 2024 | 15th Feb 2024 | €151 | |
16th Feb 2024 | 29th Feb 2024 | €175 | |
1st Mar 2024 | 23rd Mar 2024 | €194 | |
24th Mar 2024 | 7th Apr 2024 | €194 | |
8th Apr 2024 | 31st May 2024 | €194 | |
1st Jun 2024 | 30th Jun 2024 | €175 | |
1st Sep 2024 | 15th Sep 2024 | €175 | |
16th Sep 2024 | 31st Oct 2024 | €194 |
Twilight | |||
From | To | Green Fee | |
1st Jun 2023 | 15th Jun 2023 | €111 | |
16th Jun 2023 | 30th Jun 2023 | €111 | |
1st Jul 2023 | 15th Jul 2023 | €83 | |
16th Jul 2023 | 31st Jul 2023 | €83 | |
1st Aug 2023 | 15th Aug 2023 | €83 | |
16th Aug 2023 | 31st Aug 2023 | €83 | |
1st Sep 2023 | 15th Sep 2023 | €111 | |
16th Sep 2023 | 30th Sep 2023 | €123 | |
1st Oct 2023 | 15th Oct 2023 | €123 | |
16th Oct 2023 | 28th Oct 2023 | €123 | |
29th Oct 2023 | 31st Oct 2023 | €123 | |
1st Nov 2023 | 15th Nov 2023 | €122 | |
16th Nov 2023 | 30th Nov 2023 | €90 | |
1st Dec 2023 | 9th Dec 2023 | €90 | |
16th Jan 2024 | 31st Jan 2024 | €90 | |
1st Feb 2024 | 15th Feb 2024 | €90 | |
16th Feb 2024 | 29th Feb 2024 | €122 | |
1st Mar 2024 | 15th Mar 2024 | €136 | |
16th Mar 2024 | 30th Mar 2024 | €136 | |
31st Mar 2024 | 15th Apr 2024 | €136 | |
16th Apr 2024 | 30th Apr 2024 | €136 | |
1st May 2024 | 15th May 2024 | €136 | |
16th May 2024 | 31st May 2024 | €136 | |
1st Jun 2024 | 15th Jun 2024 | €122 | |
16th Jun 2024 | 30th Jun 2024 | €122 | |
1st Jul 2024 | 15th Jul 2024 | €90 | |
16th Jul 2024 | 31st Jul 2024 | €90 | |
1st Aug 2024 | 15th Aug 2024 | €90 | |
16th Aug 2024 | 31st Aug 2024 | €90 | |
1st Sep 2024 | 15th Sep 2024 | €122 | |
16th Sep 2024 | 30th Sep 2024 | €136 | |
1st Oct 2024 | 15th Oct 2024 | €136 | |
16th Oct 2024 | 26th Oct 2024 | €136 | |
27th Oct 2024 | 31st Oct 2024 | €136 |
Twilight 9 Holes | |||
From | To | Green Fee | |
1st Jun 2023 | 15th Jun 2023 | €96 | |
16th Jun 2023 | 30th Jun 2023 | €96 | |
1st Jul 2023 | 15th Jul 2023 | €83 | |
16th Jul 2023 | 31st Jul 2023 | €83 | |
1st Aug 2023 | 15th Aug 2023 | €83 | |
16th Aug 2023 | 31st Aug 2023 | €83 | |
1st Sep 2023 | 15th Sep 2023 | €96 | |
16th Sep 2023 | 30th Sep 2023 | €106 | |
1st Oct 2023 | 15th Oct 2023 | €106 | |
16th Oct 2023 | 28th Oct 2023 | €106 | |
29th Oct 2023 | 31st Oct 2023 | €106 | |
1st Nov 2023 | 15th Nov 2023 | €105 | |
16th Nov 2023 | 30th Nov 2023 | €90 | |
1st Dec 2023 | 9th Dec 2023 | €90 | |
16th Jan 2024 | 31st Jan 2024 | €90 | |
1st Feb 2024 | 15th Feb 2024 | €90 | |
16th Feb 2024 | 29th Feb 2024 | €105 | |
1st Mar 2024 | 15th Mar 2024 | €116 | |
16th Mar 2024 | 30th Mar 2024 | €116 | |
31st Mar 2024 | 15th Apr 2024 | €116 | |
16th Apr 2024 | 30th Apr 2024 | €116 | |
1st May 2024 | 15th May 2024 | €116 | |
16th May 2024 | 31st May 2024 | €116 | |
1st Jun 2024 | 15th Jun 2024 | €105 | |
16th Jun 2024 | 30th Jun 2024 | €105 | |
1st Jul 2024 | 15th Jul 2024 | €90 | |
16th Jul 2024 | 31st Jul 2024 | €90 | |
1st Aug 2024 | 15th Aug 2024 | €90 | |
16th Aug 2024 | 31st Aug 2024 | €90 | |
1st Sep 2024 | 15th Sep 2024 | €105 | |
16th Sep 2024 | 30th Sep 2024 | €116 | |
1st Oct 2024 | 15th Oct 2024 | €116 | |
16th Oct 2024 | 26th Oct 2024 | €116 | |
27th Oct 2024 | 31st Oct 2024 | €116 |
Summer Special | |||
From | To | Green Fee | |
1st Jul 2023 | 31st Aug 2023 | €111 | |
1st Jul 2024 | 31st Aug 2024 | €121 |
Easter Special | |||
From | To | Green Fee | |
24th Mar 2024 | 7th Apr 2024 | €136 |
Winter Special | |||
From | To | Green Fee | |
10th Dec 2023 | 15th Jan 2024 | €91 |
18 Holes - Prime Time | |||
From | To | Green Fee | |
1st Jun 2023 | 30th Jun 2023 | €164 | |
1st Sep 2023 | 15th Sep 2023 | €164 | |
16th Sep 2023 | 31st Oct 2023 | €181 | |
1st Nov 2023 | 15th Nov 2023 | €180 | |
16th Feb 2024 | 29th Feb 2024 | €180 | |
1st Mar 2024 | 23rd Mar 2024 | €199 | |
24th Mar 2024 | 7th Apr 2024 | €199 | |
8th Apr 2024 | 31st May 2024 | €199 | |
1st Jun 2024 | 30th Jun 2024 | €180 | |
1st Sep 2024 | 15th Sep 2024 | €180 | |
16th Sep 2024 | 31st Oct 2024 | €199 |
Course: | Dom Pedro Golf Old Course (18 holes, Par 73) |
Location: | Vilamoura, Algarve, Portugal |
Architect: | Frank Pennink (1969) |
Buggies: | €35 to €55 a buggy |
Clubs: | €20 to €25 a set |
Rating: | 234 reviews | based on
Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
White: 6,254m | Yellow: 5,789m | Red: 5,077m |