The 18 hole Pinhal Golf Course which was opened in 1976 is located in the Vilamoura Resort area in the Algarve. The first nine fairways wind through umbrella pine trees and residential villas. The back nine run gently uphill through terrain that gives occasional sea views. The course is typified by rolling parkland terrain covered with pines that line fairways and near greens. Ponds and a stream come into play on five holes but are not serious threats to above-average golfers.
The carefully placed bunkers make the course a very enjoyable challenge which testing both the golfers choice of clubs and accuracy. The Par-4 on the fourth hole has a water hazard awaiting the erring shot. The Par-3 on the eighth of only 149 metres and is trickier than it visually appears. The back nine holes have a more open feel but the fifteenth hole will could cause some problems. The Pinhal Golf Course which is surrounded by four other courses in Vilamoura and should be considered by serious golfers in their plans for their Golf Holiday Package.
18 Holes Round | |||
From | To | Green Fee | |
16th Nov 2023 | 9th Dec 2023 | €98 | |
16th Jan 2024 | 15th Feb 2024 | €98 | |
16th Feb 2024 | 29th Feb 2024 | €121 | |
1st Mar 2024 | 23rd Mar 2024 | €135 | |
24th Mar 2024 | 7th Apr 2024 | €135 | |
8th Apr 2024 | 31st May 2024 | €135 | |
1st Jun 2024 | 30th Jun 2024 | €121 | |
1st Sep 2024 | 15th Sep 2024 | €121 | |
16th Sep 2024 | 31st Oct 2024 | €135 |
Twilight | |||
From | To | Green Fee | |
16th Nov 2023 | 9th Dec 2023 | €59 | |
16th Jan 2024 | 31st Jan 2024 | €59 | |
1st Feb 2024 | 15th Feb 2024 | €59 | |
16th Feb 2024 | 29th Feb 2024 | €85 | |
1st Mar 2024 | 15th Mar 2024 | €95 | |
16th Mar 2024 | 30th Mar 2024 | €95 | |
31st Mar 2024 | 15th Apr 2024 | €95 | |
16th Apr 2024 | 30th Apr 2024 | €95 | |
1st May 2024 | 15th May 2024 | €95 | |
16th May 2024 | 31st May 2024 | €95 | |
1st Jun 2024 | 15th Jun 2024 | €85 | |
16th Jun 2024 | 30th Jun 2024 | €85 | |
1st Jul 2024 | 15th Jul 2024 | €59 | |
16th Jul 2024 | 31st Jul 2024 | €59 | |
1st Aug 2024 | 15th Aug 2024 | €59 | |
16th Aug 2024 | 31st Aug 2024 | €59 | |
1st Sep 2024 | 15th Sep 2024 | €85 | |
16th Sep 2024 | 30th Sep 2024 | €95 | |
1st Oct 2024 | 15th Oct 2024 | €95 | |
16th Oct 2024 | 26th Oct 2024 | €95 | |
27th Oct 2024 | 31st Oct 2024 | €95 |
Twilight 9 Holes | |||
From | To | Green Fee | |
16th Nov 2023 | 9th Dec 2023 | €59 | |
16th Jan 2024 | 31st Jan 2024 | €59 | |
1st Feb 2024 | 15th Feb 2024 | €59 | |
16th Feb 2024 | 29th Feb 2024 | €73 | |
1st Mar 2024 | 15th Mar 2024 | €81 | |
16th Mar 2024 | 30th Mar 2024 | €81 | |
31st Mar 2024 | 15th Apr 2024 | €81 | |
16th Apr 2024 | 30th Apr 2024 | €81 | |
1st May 2024 | 15th May 2024 | €81 | |
16th May 2024 | 31st May 2024 | €81 | |
1st Jun 2024 | 15th Jun 2024 | €73 | |
16th Jun 2024 | 30th Jun 2024 | €73 | |
1st Jul 2024 | 15th Jul 2024 | €59 | |
16th Jul 2024 | 31st Jul 2024 | €59 | |
1st Aug 2024 | 15th Aug 2024 | €59 | |
16th Aug 2024 | 31st Aug 2024 | €59 | |
1st Sep 2024 | 15th Sep 2024 | €73 | |
16th Sep 2024 | 30th Sep 2024 | €81 | |
1st Oct 2024 | 15th Oct 2024 | €81 | |
16th Oct 2024 | 26th Oct 2024 | €81 | |
27th Oct 2024 | 31st Oct 2024 | €81 |
Summer Special | |||
From | To | Green Fee | |
1st Jul 2024 | 31st Aug 2024 | €78 |
Easter Special | |||
From | To | Green Fee | |
24th Mar 2024 | 7th Apr 2024 | €95 |
Winter Special | |||
From | To | Green Fee | |
10th Dec 2023 | 15th Jan 2024 | €59 |
18 Holes - Prime Time | |||
From | To | Green Fee | |
16th Feb 2024 | 29th Feb 2024 | €126 | |
1st Mar 2024 | 23rd Mar 2024 | €140 | |
24th Mar 2024 | 7th Apr 2024 | €140 | |
8th Apr 2024 | 31st May 2024 | €140 | |
1st Jun 2024 | 30th Jun 2024 | €126 | |
1st Sep 2024 | 15th Sep 2024 | €126 | |
16th Sep 2024 | 31st Oct 2024 | €140 |
Course: | Dom Pedro Golf Pinhal (18 holes, Par 72) |
Location: | Vilamoura, Algarve, Portugal |
Architect: | R. Trent Jones Jr. (1976) |
Buggies: | €40 to €55 a buggy |
Clubs: | €28 to €28 a set |
Rating: | 218 reviews | based on
Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
White: 6,353m | Yellow: 5,709m | Red: 5,125m |