Reserve a tee time on Salgados

Please select the date of play to check tee time availability on Salgados.

The Salgados Golf Course

Photos
Video
Reviews
Scorecard
Layout

The 18 hole Salgados Golf Course was opened in 1994 and is located at Praia da Gale to the west of Albufeira in the Algarve. The natural layout of the course is to associate it with a Links Course as it is very open to the elements with little vegetation and many water hazards. Players will require accuracy to avoid the water and achieve a good result due to the added problems caused by prevailing onshore breezes.

The Salgados Golf Course is in itself not very long but with all of the water hazards a golfer will need skill to reach most greens in regulation play. There are two Par-3 holes, the eight and the twelfth are both easy with the correct choice of club. The longest Par-5 is the fifteenth of 545 metres which is not difficult to play if avoiding the water hazard running along the right hand side. The Salgados Golf Course will make an excellent part of any Golf Holiday Package.

Salgados Deals & Green Fees

18 Holes Round
From To Green Fee
1st Jul 2024 31st Jul 2024 €66
1st Aug 2024 31st Aug 2024 €73
1st Sep 2024 31st Oct 2024 €115
1st Nov 2024 30th Nov 2024 €89
1st Dec 2024 31st Jan 2025 €71
1st Feb 2025 28th Feb 2025 €89
1st Mar 2025 11th Apr 2025 €118
28th Apr 2025 31st May 2025 €118
1st Jun 2025 30th Jun 2025 €89
1st Jul 2025 31st Aug 2025 €71
1st Sep 2025 31st Oct 2025 €118
1st Nov 2025 30th Nov 2025 €89
1st Dec 2025 31st Dec 2025 €71
1 Player + 1 Buggy + 1 Clubset
Shared Buggy included
From To Green Fee
1st Nov 2024 30th Nov 2024 €116
1st Dec 2024 31st Jan 2025 €94
1st Feb 2025 28th Feb 2025 €116
1st Mar 2025 11th Apr 2025 €143
12th Apr 2025 27th Apr 2025 €116
28th Apr 2025 31st May 2025 €143
1st Jun 2025 30th Jun 2025 €116
1st Jul 2025 31st Aug 2025 €94
1st Sep 2025 31st Oct 2025 €143
1st Nov 2025 30th Nov 2025 €116
1st Dec 2025 31st Dec 2025 €94
Twilight
From To Green Fee
1st Nov 2024 30th Nov 2024 €63
1st Dec 2024 31st Jan 2025 €50
1st Feb 2025 28th Feb 2025 €63
1st Mar 2025 31st Mar 2025 €83
1st Apr 2025 11th Apr 2025 €83
12th Apr 2025 27th Apr 2025 €63
28th Apr 2025 31st May 2025 €83
1st Jun 2025 30th Jun 2025 €63
1st Jul 2025 31st Aug 2025 €50
1st Sep 2025 31st Oct 2025 €83
1st Nov 2025 30th Nov 2025 €63
1st Dec 2025 31st Dec 2025 €50
2 Players + 1 Buggy + 2 Clubsets
From To Green Fee
1st Nov 2024 30th Nov 2024 €209
1st Dec 2024 31st Jan 2025 €164
1st Feb 2025 28th Feb 2025 €209
1st Mar 2025 11th Apr 2025 €266
12th Apr 2025 27th Apr 2025 €209
28th Apr 2025 31st May 2025 €266
1st Jun 2025 30th Jun 2025 €209
1st Jul 2025 31st Aug 2025 €164
1st Sep 2025 31st Oct 2025 €266
1st Nov 2025 30th Nov 2025 €209
1st Dec 2025 31st Dec 2025 €164
2 Players + 1 Buggy
From To Green Fee
1st Jul 2024 31st Jul 2024 €157
1st Aug 2024 31st Aug 2024 €157
1st Sep 2024 31st Oct 2024 €242
1st Nov 2024 30th Nov 2024 €160
1st Dec 2024 31st Jan 2025 €136
1st Feb 2025 28th Feb 2025 €160
1st Mar 2025 11th Apr 2025 €204
12th Apr 2025 27th Apr 2025 €160
28th Apr 2025 31st May 2025 €204
1st Jun 2025 30th Jun 2025 €160
1st Jul 2025 31st Aug 2025 €136
1st Sep 2025 31st Oct 2025 €204
1st Nov 2025 30th Nov 2025 €160
1st Dec 2025 31st Dec 2025 €136
1 Player + 1 Buggy
Shared Buggy included
From To Green Fee
1st Jul 2024 31st Jul 2024 €90
1st Aug 2024 31st Aug 2024 €90
1st Sep 2024 31st Oct 2024 €131
1st Nov 2024 30th Nov 2024 €98
1st Dec 2024 31st Jan 2025 €80
1st Feb 2025 28th Feb 2025 €98
1st Mar 2025 11th Apr 2025 €124
12th Apr 2025 27th Apr 2025 €98
28th Apr 2025 31st May 2025 €124
1st Jun 2025 30th Jun 2025 €98
1st Jul 2025 31st Aug 2025 €80
1st Sep 2025 31st Oct 2025 €124
1st Nov 2025 30th Nov 2025 €80
1st Dec 2025 31st Dec 2025 €80
Easter Special
From To Green Fee
12th Apr 2025 27th Apr 2025 €89
Course: Nau Salgados (18 holes, Par 72)
Location: Albufeira, Algarve, Portugal
Architect: Vasconselos & R. Muir-Graves (1994)
Buggies: €50 a buggy
Clubs: €35 a set
Rating: 8.0 based on 463 reviews
Excellent:
32%
Good:
44%
Average:
16%
Poor:
Terrible:
White: 6,080m Yellow: 5,640m Red: 4,711m