The 18 hole Salgados Golf Course set on the flat lands behind the sandy beach of Praia de Gale. The environmental nature of the course is to associate it with a typical Links Course but with the added asset of the sun. It is very open to the elements with little vegetation and lots of water hazards. It requires a technically skilled player to achieve a good result from a round which can often be influenced by the prevailing onshore breeze.
18 Holes Round | |||
From | To | Green Fee | |
1st Mar 2025 | 11th Apr 2025 | €118 | |
28th Apr 2025 | 31st May 2025 | €118 | |
1st Jun 2025 | 30th Jun 2025 | €89 | |
1st Jul 2025 | 31st Aug 2025 | €71 | |
1st Sep 2025 | 31st Oct 2025 | €118 | |
1st Nov 2025 | 30th Nov 2025 | €89 | |
1st Dec 2025 | 31st Dec 2025 | €71 |
1 Player + 1 Buggy + 1 Clubset Shared Buggy included |
|||
From | To | Green Fee | |
1st Mar 2025 | 11th Apr 2025 | €143 | |
12th Apr 2025 | 27th Apr 2025 | €116 | |
28th Apr 2025 | 31st May 2025 | €143 | |
1st Jun 2025 | 30th Jun 2025 | €116 | |
1st Jul 2025 | 31st Aug 2025 | €94 | |
1st Sep 2025 | 31st Oct 2025 | €143 | |
1st Nov 2025 | 30th Nov 2025 | €116 | |
1st Dec 2025 | 31st Dec 2025 | €94 |
Twilight | |||
From | To | Green Fee | |
1st Mar 2025 | 31st Mar 2025 | €83 | |
1st Apr 2025 | 11th Apr 2025 | €83 | |
12th Apr 2025 | 27th Apr 2025 | €63 | |
28th Apr 2025 | 31st May 2025 | €83 | |
1st Jun 2025 | 30th Jun 2025 | €63 | |
1st Jul 2025 | 31st Aug 2025 | €50 | |
1st Sep 2025 | 31st Oct 2025 | €83 | |
1st Nov 2025 | 30th Nov 2025 | €63 | |
1st Dec 2025 | 31st Dec 2025 | €50 |
2 Players + 1 Buggy + 2 Clubsets | |||
From | To | Green Fee | |
1st Mar 2025 | 11th Apr 2025 | €266 | |
12th Apr 2025 | 27th Apr 2025 | €209 | |
28th Apr 2025 | 31st May 2025 | €266 | |
1st Jun 2025 | 30th Jun 2025 | €209 | |
1st Jul 2025 | 31st Aug 2025 | €164 | |
1st Sep 2025 | 31st Oct 2025 | €266 | |
1st Nov 2025 | 30th Nov 2025 | €209 | |
1st Dec 2025 | 31st Dec 2025 | €164 |
2 Players + 1 Buggy | |||
From | To | Green Fee | |
1st Mar 2025 | 11th Apr 2025 | €204 | |
12th Apr 2025 | 27th Apr 2025 | €160 | |
28th Apr 2025 | 31st May 2025 | €204 | |
1st Jun 2025 | 30th Jun 2025 | €160 | |
1st Jul 2025 | 31st Aug 2025 | €136 | |
1st Sep 2025 | 31st Oct 2025 | €204 | |
1st Nov 2025 | 30th Nov 2025 | €160 | |
1st Dec 2025 | 31st Dec 2025 | €136 |
1 Player + 1 Buggy Shared Buggy included |
|||
From | To | Green Fee | |
1st Dec 2024 | 31st Jan 2025 | €50 | |
1st Feb 2025 | 28th Feb 2025 | €59 | |
1st Mar 2025 | 11th Apr 2025 | €124 | |
12th Apr 2025 | 27th Apr 2025 | €98 | |
28th Apr 2025 | 31st May 2025 | €124 | |
1st Jun 2025 | 30th Jun 2025 | €98 | |
1st Jul 2025 | 31st Aug 2025 | €80 | |
1st Sep 2025 | 31st Oct 2025 | €124 | |
1st Nov 2025 | 30th Nov 2025 | €80 | |
1st Dec 2025 | 31st Dec 2025 | €80 |
Easter Special | |||
From | To | Green Fee | |
12th Apr 2025 | 27th Apr 2025 | €89 |
Course: | Nau Salgados (18 holes, Par 72) |
Location: | Albufeira, Algarve, Portugal |
Architect: | Vasconselos & R. Muir-Graves (1994) |
Buggies: | €50 a buggy |
Clubs: | €35 a set |
Rating: | 480 reviews | based on
Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
White: | Yellow: | Red: |