The 18 hole championship Victoria Golf Course was designed by Arnold Palmer and inaugurated in 2004 in the Vilamoura Resort in the Algarve. The course of 6,560 meters is one of the longest 18 holes golf course in Portugal and has hosted the Portuguese Masters since 2007. Set in some 90 hectares of mainly open terrain the fairways run over constructed mounds and uses several lakes to create interesting decorative water hazards. To satisfy all levels of play each hole presents a choice of at least five different tees from which to commence play. There is architecturally attractive Clubhouse which overlooks a practise putting green of 2.500 square metres.
The course has a gentle opening with a downhill drive from a elevated tee. There are bunkers at the point where the ball should land but playing left of centre will give the safest result. The wide undulating fairways combined with the extensive water hazards and cleverly positioned bunkers has made an outstanding golf course. The Victoria Golf Course is surrounded by four other courses in Vilamoura and should be considered by serious golfers in their plans for their Golf Holiday Package.
| Round 18 holes | |||
| From | To | Green Fee | |
| 1st May 2020 | 31st May 2020 | €161 | |
| 1st Jun 2020 | 30th Jun 2020 | €145 | |
| 1st Sep 2020 | 11th Sep 2020 | €145 | |
| 12th Sep 2020 | 30th Sep 2020 | €161 | |
| 1st Oct 2020 | 31st Oct 2020 | €161 | |
| 1st Nov 2020 | 18th Nov 2020 | €148 | |
| 19th Nov 2020 | 30th Nov 2020 | €128 | |
| 1st Dec 2020 | 11th Dec 2020 | €128 | |
| 11th Jan 2021 | 31st Jan 2021 | €128 | |
| 1st Feb 2021 | 17th Feb 2021 | €128 | |
| 18th Feb 2021 | 28th Feb 2021 | €148 | |
| 1st Mar 2021 | 10th Mar 2021 | €148 | |
| 11th Mar 2021 | 31st Mar 2021 | €164 | |
| 1st Apr 2021 | 30th Apr 2021 | €164 | |
| 1st May 2021 | 31st May 2021 | €164 | |
| 1st Jun 2021 | 30th Jun 2021 | €148 | |
| 1st Sep 2021 | 15th Sep 2021 | €148 | |
| 16th Sep 2021 | 30th Sep 2021 | €164 | |
| 1st Oct 2021 | 31st Oct 2021 | €164 | |
| Twilight | |||
| From | To | Green Fee | |
| 1st May 2020 | 15th May 2020 | €113 | |
| 16th May 2020 | 31st May 2020 | €113 | |
| 1st Jun 2020 | 15th Jun 2020 | €102 | |
| 16th Jun 2020 | 30th Jun 2020 | €102 | |
| 1st Sep 2020 | 11th Sep 2020 | €102 | |
| 12th Sep 2020 | 15th Sep 2020 | €113 | |
| 16th Sep 2020 | 30th Sep 2020 | €113 | |
| 1st Oct 2020 | 15th Oct 2020 | €113 | |
| 16th Oct 2020 | 24th Oct 2020 | €113 | |
| 25th Oct 2020 | 31st Oct 2020 | €113 | |
| Early Bird €10 Voucher to use in the Clubhouse Restaurant |
|||
| From | To | Green Fee | |
| 1st May 2020 | 31st May 2020 | €161 | |
| 1st Jun 2020 | 30th Jun 2020 | €145 | |
| 1st Sep 2020 | 11th Sep 2020 | €145 | |
| 12th Sep 2020 | 30th Sep 2020 | €161 | |
| 1st Oct 2020 | 31st Oct 2020 | €161 | |
| Summer Special | |||
| From | To | Green Fee | |
| 1st Jul 2020 | 31st Aug 2020 | €102 | |
| 1st Jul 2021 | 31st Aug 2021 | €104 | |
| Easter Special | |||
| From | To | Green Fee | |
| 27th Mar 2021 | 11th Apr 2021 | €115 | |
| Winter Special | |||
| From | To | Green Fee | |
| 12th Dec 2020 | 10th Jan 2021 | €77 | |
| Prime Time - 18 Holes | |||
| From | To | Green Fee | |
| 1st May 2020 | 31st May 2020 | €166 | |
| 1st Jun 2020 | 30th Jun 2020 | €150 | |
| 1st Sep 2020 | 11th Sep 2020 | €150 | |
| 12th Sep 2020 | 30th Sep 2020 | €166 | |
| 1st Oct 2020 | 31st Oct 2020 | €166 | |
| 1st Nov 2020 | 18th Nov 2020 | €153 | |
| 18th Feb 2021 | 28th Feb 2021 | €153 | |
| 1st Mar 2021 | 10th Mar 2021 | €153 | |
| 11th Mar 2021 | 31st Mar 2021 | €169 | |
| 1st Apr 2021 | 30th Apr 2021 | €169 | |
| 1st May 2021 | 31st May 2021 | €169 | |
| 1st Jun 2021 | 30th Jun 2021 | €153 | |
| 1st Sep 2021 | 15th Sep 2021 | €153 | |
| 16th Sep 2021 | 30th Sep 2021 | €169 | |
| 1st Oct 2021 | 31st Oct 2021 | €169 | |
| Course: | Dom Pedro Golf Victoria (18 holes, Par 72) |
| Location: | Vilamoura, Algarve, Portugal |
| Architect: | Arnold Palmer (2004) |
| Buggies: | €25 to €45 a buggy |
| Clubs: | €10 to €25 a set |
| Rating: | based on 79 reviews |
| Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
| White: 6,560m | Yellow: 6,094m | Red: 5,628m |