Alamos Golf Course Portimao | |
18 Holes Round | from €51 |
Round 9 holes | from €38 |
2 Players + 1 Buggy | from €119 |
1 Player + 1 Buggy | from €75 |
2 Players + 1 Buggy + 2 Set of Clubs | from €137 |
1 Player + 1 Buggy + 1 Clubset | from €88 |
Alto Golf Course Portimao | |
18 Holes Round | from €48 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €102 |
Twilight(1stMay to 31stOct) | from €29 |
Boavista Golf Course Lagos | |
18 Holes Round | from €54 |
2 Players + 1 Buggy(2ndMay to 31stOct) • (1stDec to 15thFeb) • (3rdApr to 16thApr) • (1stJun to 15thSep) | from €114 |
1 Player + 1 Buggy(1stJun to 15thSep) • (1stDec to 15thFeb) • (3rdApr to 16thApr) • (1stJun to 15thSep) | from €67 |
2 x 18 Holes | from €105 |
Castro Marim Golf Course Castro Marim | |
18 Holes Round | from €49 |
2 Players + 1 Buggy | from €99 |
1 Player + 1 Buggy | from €55 |
Twilight | from €40 |
Groups +8 Pax | from €47 |
Groups +12 Players | from €45 |
Espiche Golf Course Lagos | |
18 Holes Round | from €46 |
Round 9 holes | from €34 |
2 Players + 1 Buggy | from €105 |
1 Player + 1 Buggy(1stJun to 15thSep) • (1stNov to 31stOct) | from €65 |
Twilight | from €35 |
Faldo Golf Course Amendoeira | |
18 Holes RoundBuggies included | from €116 |
Round 9 holesBuggies included | from €69 |
TwilightBuggies included (1stNov to 31stOct) | from €70 |
Summer SpecialBuggies included (1stJun to 31stAug) • (1stJul to 31stAug) | from €65 |
Easter SpecialBuggies included (1stApr to 16thApr) | from €75 |
Winter SpecialBuggies included (1stDec to 31stJan) | from €67 |
Gramacho Golf Course Carvoeiro | |
18 Holes Round | from €55 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €112 |
Twilight(1stMay to 31stOct) | from €35 |
Laranjal Golf Course Quinta do Lago | |
18 Holes Round | from €126 |
1 Player + 1 Buggy(19thJun to 31stAug) • (1stDec to 31stJan) • (18thJun to 31stAug) | from €109 |
Monte Rei Golf Course Castro Marim | |
18 Holes RoundBuggies included | from €190 |
TwilightBuggies included (1stApr to 14thNov) • (1stMar to 31stJul) • (1stSep to 31stOct) | from €170 |
Golf & TapasBuggies included | from €210 |
Golf & VistasBuggies included | from €263 |
Morgado Golf Course Portimao | |
18 Holes Round | from €51 |
Round 9 holes | from €38 |
2 Players + 1 Buggy | from €119 |
1 Player + 1 Buggy | from €75 |
2 Players + 1 Buggy + 2 Set of Clubs | from €137 |
1 Player + 1 Buggy + 1 Clubset | from €88 |
OConnor Golf Course Amendoeira | |
18 Holes RoundBuggies included | from €116 |
Round 9 holesBuggies included | from €69 |
TwilightBuggies included (1stNov to 31stOct) | from €70 |
Summer SpecialBuggies included (1stJun to 31stAug) • (1stJul to 31stAug) | from €65 |
Easter SpecialBuggies included (1stApr to 16thApr) | from €75 |
Winter SpecialBuggies included (1stDec to 31stJan) | from €67 |
Palmares Golf Course Lagos | |
18 Holes Round | from €86 |
Round 9 holes | from €51 |
2 Players + 1 Buggy(1stJun to 16thSep) | from €168 |
TwilightBuggies included (1stFeb to 31stMar) • (17thApr to 31stMay) • (1stJul to 31stOct) | from €84 |
18 Holes - Early BirdBuggies included (1stFeb to 31stMar) • (17thApr to 31stMay) • (1stJul to 31stOct) | from €84 |
Summer SpecialBuggies included (1stJun to 16thSep) • (1stJun to 10thSep) | from €84 |
Easter SpecialBuggies included (1stApr to 16thApr) | from €92 |
Winter SpecialBuggies included (1stDec to 9thFeb) | from €92 |
Groups +16 Pax | from €69 |
Penina Championship Golf Course Portimao | |
18 Holes Round | from €68 |
2 Players + 1 Buggy(4thMay to 31stOct) | from €156 |
Twilight | from €60 |
Penina Resort Golf Course Portimao | |
18 Holes Round | from €40 |
Round 9 holes | from €24 |
2 Players + 1 Buggy | from €97 |
Pinheiros Altos Golf Course Quinta do Lago | |
18 Holes Round | from €77 |
2 Players + 1 Buggy(20thJun to 7thSep) | from €165 |
1 Player + 1 Buggy(20thJun to 7thSep) | from €99 |
Twilight(16thFeb to 25thMay) • (8thSep to 31stOct) | from €75 |
Twilight (1 Player + 1 Buggy)(20thJun to 7thSep) | from €84 |
Twilight (2 Players + 1 Buggy)(20thJun to 7thSep) | from €138 |
18 Holes - Early Bird(16thFeb to 19thJun) • (8thSep to 31stOct) | from €68 |
Quinta da Ria Golf Course Tavira | |
18 Holes Round | from €75 |
2 Players + 1 Buggy(29thMay to 3rdSep) • (1stDec to 31stJan) • (3rdApr to 16thApr) • (1stJun to 31stAug) | from €165 |
1 Player + 1 Buggy(29thMay to 3rdSep) • (1stDec to 31stJan) • (3rdApr to 16thApr) • (1stJun to 31stAug) | from €96 |
Twilight(24thApr to 30thNov) | from €64 |
Quinta de Cima Golf Course Tavira | |
18 Holes Round | from €75 |
2 Players + 1 Buggy(29thMay to 3rdSep) • (1stDec to 31stJan) • (3rdApr to 16thApr) • (1stJun to 31stAug) | from €165 |
1 Player + 1 Buggy(1stDec to 31stJan) • (3rdApr to 16thApr) • (1stJun to 31stAug) | from €96 |
Twilight(24thApr to 30thNov) | from €64 |
Quinta do Lago North Golf Course Quinta do Lago | |
18 Holes Round | from €126 |
1 Player + 1 Buggy(19thJun to 31stAug) • (1stDec to 31stJan) • (18thJun to 31stAug) | from €109 |
Quinta do Lago South Golf Course Quinta do Lago | |
18 Holes Round | from €138 |
1 Player + 1 Buggy(19thJun to 31stAug) • (18thJun to 31stAug) | from €119 |
Quinta do Vale Golf Course Castro Marim | |
18 Holes Round | from €49 |
2 Players + 1 Buggy | from €112 |
1 Player + 1 Buggy | from €72 |
Salgados Golf Course Albufeira | |
18 Holes Round | from €51 |
Round 9 holes | from €38 |
2 Players + 1 Buggy(22ndApr to 31stOct) | from €119 |
1 Player + 1 Buggy(22ndApr to 31stOct) | from €75 |
2 Players + 1 Buggy + 2 Set of Clubs(22ndApr to 31stOct) | from €137 |
1 Player + 1 Buggy + 1 Clubset(22ndApr to 31stOct) | from €88 |
Santo Antonio Golf Course Lagos | |
18 Holes Round | from €45 |
2 Players + 1 Buggy | from €105 |
1 Player + 1 Buggy | from €75 |
4 Players + 2 Buggies | from €210 |
Silves Golf Course Carvoeiro | |
18 Holes Round | from €55 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €112 |
Twilight(1stMay to 31stOct) | from €35 |
Vale da Pinta Golf Course Carvoeiro | |
18 Holes Round | from €55 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €112 |
Twilight(1stMay to 31stOct) | from €35 |
Vale do Lobo Ocean Golf Course Vale do Lobo | |
18 Holes Round | from €91 |
Round 9 holes | from €60 |
1 Player + 1 Buggy(10thJun to 7thSep) • (1stDec to 25thDec) • (10thJun to 6thSep) | from €91 |
Twilight(25thApr to 31stOct) | from €60 |
18 Holes - Early Bird(1stApr to 31stMay) • (1stSep to 7thSep) • (17thOct to 31stMay) • (1stSep to 6thSep) • (23rdOct to 31stOct) | from €73 |
SunsetBuggies included | from €60 |
Vale do Lobo Royal Golf Course Vale do Lobo | |
18 Holes RoundBuggies included (1stApr to 30thNov) • (26thDec to 31stOct) | from €91 |
Round 9 holes | from €60 |
1 Player + 1 Buggy(10thJun to 7thSep) • (1stDec to 25thDec) • (10thJun to 6thSep) | from €91 |
Twilight(25thApr to 31stOct) | from €60 |
18 Holes - Early Bird(1stApr to 31stMay) • (1stSep to 7thSep) • (17thOct to 31stMay) • (1stSep to 6thSep) • (23rdOct to 31stOct) | from €73 |
SunsetBuggies included | from €60 |
Vila Sol Golf Course Vilamoura | |
18 Holes Round | from €74 |
2 Players + 1 Buggy(16thMay to 30thSep) | from €138 |
Twilight(1stMay to 31stOct) | from €45 |